Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 26 tokens in the last 24 h and 185 in the last 7 days.
10 wallets are linked by passing the token between them; together they bought 83.0% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | TSLA | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x7250…30fF | 0.24328 | 23.08M | 71,203,283 | 0x9d1288…67e161 ↗ |
| sell | 0x8bc8…3FC8 | 0.26107 | 23.61M | 71,184,168 | 0x6fd671…c1d2c1 ↗ |
| sell | 0x2293…ee4F | 0.24561 | 21.20M | 71,184,052 | 0xfd65ac…06ec26 ↗ |
| sell | 0x0005…B5Ef | 0.03817 | 3.21M | 71,174,064 | 0x2bc0a8…a6eeb1 ↗ |
| buy | 0x0005…B5Ef | 0.03894 | 3.21M | 71,173,011 | 0xebbef9…7119ac ↗ |
| sell | 0x6505…40Dc | 0.07009 | 5.88M | 71,166,053 | 0x66c32c…58872a ↗ |
| sell | 0x6505…40Dc | 0.69917 | 54.81M | 71,166,051 | 0xde15df…c54f2c ↗ |
| buy | 0xA6B2…3ef4 | 0.00006 | 4.58K | 71,164,306 | 0x26eb30…04f30c ↗ |
| buy | 0x6505…40Dc | 0.08076 | 5.88M | 71,163,568 | 0xde820f…cf67d2 ↗ |
| buy | 0x6505…40Dc | 0.70412 | 54.81M | 71,163,565 | 0xbfc3db…102625 ↗ |
| buy | 0x2293…ee4F | 0.2506 | 21.20M | 71,163,430 | 0xe9ff48…1d150f ↗ |
| buy | 0x8bc8…3FC8 | 0.26637 | 23.61M | 71,163,430 | 0x38f74d…a2c4c6 ↗ |
| sell | 0x6505…40Dc | 0.33416 | 30.02M | 71,163,429 | 0x69bcb2…de16b6 ↗ |
| buy | 0xd91a…fb56 | 0.26401 | 23.08M | 71,163,417 | 0x753af0…b328d0 ↗ |
| sell | 0x6505…40Dc | 0.33904 | 30.02M | 71,163,416 | 0x023df2…2aa3eb ↗ |
| sell | 0x6505…40Dc | 0.7475 | 60.05M | 71,163,407 | 0x10ba33…1dfa03 ↗ |
| buy | 0x6505…40Dc | 0.00007 | 5.17K | 71,163,082 | 0x4647ff…28f113 ↗ |
| buy | 0x61E6…6F1Edeployer | 1.43374 | 120.09M | 71,163,034 | 0xea73eb…143b03 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xd9a1…8efe | 5.17K | 53.0% |
| 2 | 0xa6b2…3ef4 | 4.58K | 47.0% |
| 3 | 0xd91a…fb56 | 1.00 | 0.0% |
| 4 | 0x8bc8…3fc8 | 1.00 | 0.0% |
| 5 | 0x2293…ee4f | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,581,421 in 0.8 s (resolve 1 ms, reads 75 ms, logs 729 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x41C4…6c25 · badge: /api/badge/…svg