Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x61E6…6F1E accounts for 59.5% of all quote bought in across 11 buys.
This wallet launched 22 tokens in the last 24 h and 182 in the last 7 days.
10 wallets are linked by passing the token between them; together they bought 77.9% of all quote in. A heuristic, not proof of one owner.
3 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | GOOGL | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x7250…30fF | 0.26934 | 27.33M | 71,519,521 | 0xe776bd…d4691d ↗ |
| sell | 0x2293…ee4F | 0.27287 | 26.21M | 71,511,894 | 0x298feb…a7e2f4 ↗ |
| buy | 0x2293…ee4F | 0.27841 | 26.21M | 71,511,334 | 0xf29e31…d2fe0b ↗ |
| sell | 0x8bc8…3FC8 | 0.28252 | 27.11M | 71,511,333 | 0x2c0ecd…641f75 ↗ |
| sell | 0x6505…40Dc | 0.15093 | 13.87M | 71,504,456 | 0x248477…27a955 ↗ |
| buy | 0x6aa8…326E | 0.00058 | 52.25K | 71,494,736 | 0x926a6e…4d8cc7 ↗ |
| buy | 0xA6B2…3ef4 | 0.00007 | 6.29K | 71,494,621 | 0x1f61f9…de07ae ↗ |
| buy | 0x8bc8…3FC8 | 0.29675 | 27.11M | 71,493,798 | 0x71c6a1…747f54 ↗ |
| sell | 0x6505…40Dc | 0.37997 | 35.11M | 71,493,797 | 0xe791db…bcacd0 ↗ |
| sell | 0x858b…6da6 | 0.00331 | 295.28K | 71,493,771 | 0x4d63a8…af046a ↗ |
| buy | 0x6505…40Dc | 0.15681 | 13.88M | 71,493,767 | 0xe139ae…c3f5bc ↗ |
| buy | 0xd91a…fb56 | 0.29562 | 27.33M | 71,493,764 | 0x8793da…0459f7 ↗ |
| sell | 0x6505…40Dc | 0.37532 | 35.11M | 71,493,763 | 0x57bcb3…9103ae ↗ |
| sell | 0x6505…40Dc | 0.84268 | 70.23M | 71,493,743 | 0xd1c24e…0a74c9 ↗ |
| sell | 0x207d…df5F | 0.03864 | 2.97M | 71,493,741 | 0x3cf75a…45a7ac ↗ |
| buy | 0x6505…40Dc | 0.00007 | 5.77K | 71,493,615 | 0x9fbdb9…3b8ccc ↗ |
| sell | 0xBE8b…cDbc | 0.01314 | 1.00M | 71,493,599 | 0xd18b76…b4166c ↗ |
| buy | 0x858b…6da6 | 0.00395 | 295.28K | 71,493,595 | 0x25ed6f…10cd31 ↗ |
| buy | 0x5EB1…421e | 0.03956 | 2.97M | 71,493,592 | 0x41c6ad…059edb ↗ |
| buy | 0xBE8b…cDbc | 0.01419 | 1.00M | 71,493,579 | 0x4360ca…fe18ef ↗ |
| buy | 0x61E6…6F1Edeployer | 1.59775 | 140.46M | 71,493,576 | 0x254c46…acdf71 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x342f…5f7a | 52.25K | 73.3% |
| 2 | 0xc5d2…c3e2 | 6.94K | 9.7% |
| 3 | 0xa6b2…3ef4 | 6.29K | 8.8% |
| 4 | 0xd9a1…8efe | 5.77K | 8.1% |
| 5 | 0xd91a…fb56 | 1.00 | 0.0% |
| 6 | 0x8bc8…3fc8 | 1.00 | 0.0% |
| 7 | 0x2293…ee4f | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,260,872 in 0.9 s (resolve 0 ms, reads 76 ms, logs 750 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x0B8c…Bc3D · badge: /api/badge/…svg