Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x61E6…6F1E accounts for 64.7% of all quote bought in across 7 buys.
This wallet launched 12 tokens in the last 24 h and 121 in the last 7 days.
9 wallets are linked by passing the token between them; together they bought 76.7% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
3 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | QQQ | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6aa8…326E | 0.00005 | 12.54K | 72,062,785 | 0xa54e0c…526081 ↗ |
| sell | 0x6aa8…326E | 0 | 2.00K | 71,651,454 | 0x5d374e…cf9233 ↗ |
| sell | 0x7250…30fF | 0.123 | 27.11M | 71,551,825 | 0xb5653c…d793dd ↗ |
| sell | 0x2293…ee4F | 0.12529 | 26.14M | 71,543,375 | 0xd131a2…c0b00f ↗ |
| buy | 0x2293…ee4F | 0.12783 | 26.14M | 71,542,806 | 0xacec1f…6f4ef8 ↗ |
| sell | 0x8bc8…3FC8 | 0.1304 | 27.18M | 71,542,805 | 0xf6990d…0fa653 ↗ |
| buy | 0xA6B2…3ef4 | 0.00003 | 6.42K | 71,529,980 | 0x01c1bf…b258d1 ↗ |
| sell | 0x6505…40Dc | 0.0434 | 8.71M | 71,529,428 | 0x5b56a5…7b5f5a ↗ |
| buy | 0x8bc8…3FC8 | 0.1355 | 27.18M | 71,529,414 | 0x7a710f…a8d9e3 ↗ |
| sell | 0x6505…40Dc | 0.04175 | 8.71M | 71,529,413 | 0x37b66c…76c7f0 ↗ |
| buy | 0x6aa8…326E | 0.00007 | 14.54K | 71,529,398 | 0xb87463…80fd09 ↗ |
| sell | 0x6505…40Dc | 0.08583 | 17.43M | 71,529,396 | 0x2bb462…5edf24 ↗ |
| buy | 0xd91a…fb56 | 0.13485 | 27.11M | 71,529,378 | 0x03213b…3b7046 ↗ |
| sell | 0x6505…40Dc | 0.17135 | 34.86M | 71,529,377 | 0x156789…06b49c ↗ |
| sell | 0x6505…40Dc | 0.38435 | 69.71M | 71,529,362 | 0x7e24e0…44a4c8 ↗ |
| buy | 0x6505…40Dc | 0.00003 | 5.89K | 71,528,950 | 0x0c322f…38fda5 ↗ |
| buy | 0x61E6…6F1Edeployer | 0.72963 | 139.42M | 71,528,907 | 0xe5eebd…36bc0e ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xa6b2…3ef4 | 6.42K | 52.1% |
| 2 | 0xd9a1…8efe | 5.89K | 47.8% |
| 3 | 0xd91a…fb56 | 1.00 | 0.0% |
| 4 | 0x8bc8…3fc8 | 1.00 | 0.0% |
| 5 | 0x2293…ee4f | 1.00 | 0.0% |
| 6 | 0x0661…5f99 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 76,726,591 in 3.5 s (resolve 1 ms, reads 466 ms, logs 2506 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x8DF9…DFF8 · badge: /api/badge/…svg