Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x6505…40Dc accounts for 51.5% of all quote bought in across 262 buys.
This wallet launched 36 tokens in the last 24 h and 303 in the last 7 days.
176 wallets are linked by passing the token between them; together they bought 91.0% of all quote in. A heuristic, not proof of one owner.
4 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 19 trades were all sells.
10 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | Index | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x8F10…f996 | 138.19752 | 1.07M | 70,007,668 | 0x553555…c02302 ↗ |
| sell | 0x6aa8…326E | 40.87726 | 315.31K | 69,825,576 | 0xf7cb6f…b19cdb ↗ |
| sell | 0x8F10…f996 | 167.21494 | 1.29M | 69,762,659 | 0x532251…12602a ↗ |
| sell | 0x7Ab3…1aF0 | 29.89972 | 229.91K | 69,759,492 | 0x09b258…935e3a ↗ |
| sell | 0x7Ab3…1aF0 | 90.09587 | 692.12K | 69,740,327 | 0xabef52…0f1073 ↗ |
| sell | 0x6505…40Dc | 904.99589 | 6.90M | 69,457,312 | 0x55119e…d7f75b ↗ |
| sell | 0x6aa8…326E | 17.88687 | 135.37K | 69,352,036 | 0x25b6b0…6d6811 ↗ |
| sell | 0x6aa8…326E | 43.53446 | 329.33K | 69,293,002 | 0x6a0fba…17344c ↗ |
| sell | 0x6aa8…326E | 26.377 | 199.43K | 69,222,813 | 0x219881…57a864 ↗ |
| sell | 0xB3EA…2832 | 44.13627 | 333.52K | 69,193,833 | 0x2ff5f5…78eea4 ↗ |
| sell | 0x6aa8…326E | 186.60177 | 1.41M | 69,182,555 | 0x99702d…cf7632 ↗ |
| sell | 0x7Ab3…1aF0 | 25.56571 | 192.53K | 69,163,776 | 0x9366f1…6a5f95 ↗ |
| sell | 0x6aa8…326E | 4368.86123 | 31.82M | 69,154,804 | 0x7141ce…86a2c4 ↗ |
| sell | 0xD657…e3c5 | 3454.13343 | 23.72M | 69,153,945 | 0xfa8114…3b319e ↗ |
| sell | 0xcddA…997a | 1085.84386 | 7.21M | 69,151,228 | 0x9e8767…32e74e ↗ |
| sell | 0x3E32…f891 | 2143.32801 | 13.91M | 69,147,032 | 0x076a32…fb2ce2 ↗ |
| sell | 0xe492…ce2B | 603.30594 | 3.84M | 69,144,905 | 0x8ee8a1…9931f9 ↗ |
| sell | 0x6505…40Dc | 1220.17864 | 7.67M | 69,144,411 | 0xfc790e…fa06ef ↗ |
| sell | 0x7Ab3…1aF0 | 1910.61472 | 11.74M | 69,144,401 | 0xb96787…aca44b ↗ |
| buy | 0xe492…ce2B | 643.11677 | 3.84M | 69,142,727 | 0x5c2969…bdc480 ↗ |
| buy | 0x7Ab3…1aF0 | 1932.51678 | 11.74M | 69,142,584 | 0x75a01d…4da33d ↗ |
| sell | 0x6505…40Dc | 2633.64762 | 16.24M | 69,135,901 | 0x97ee30…1321f4 ↗ |
| buy | 0xDca9…9127 | 38.65093 | 229.44K | 69,135,697 | 0xb842c5…1a8a67 ↗ |
| sell | 0x7Ab3…1aF0 | 2084.03078 | 12.45M | 69,133,139 | 0x38855c…33ec20 ↗ |
| sell | 0x7Ab3…1aF0 | 117.6593 | 692.12K | 69,130,982 | 0x0dbb87…4f6464 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xdbba…aef6 | 6.36M | 51.3% |
| 2 | 0xa80c…8753 | 3.15M | 25.4% |
| 3 | 0xb673…3fd5 | 1.84M | 14.8% |
| 4 | 0x8366…0951 | 1.04M | 8.3% |
| 5 | 0xc5d2…c3e2 | 15.60K | 0.1% |
| 6 | 0xea2d…a67e | 2.36K | 0.0% |
| 7 | 0xd1df…3cc9 | 128.00 | 0.0% |
| 8 | 0xf69c…afa9 | 25.00 | 0.0% |
| 9 | 0xd57c…3ba9 | 1.00 | 0.0% |
| 10 | 0xcdda…997a | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,164,437 in 8.9 s (resolve 0 ms, reads 1969 ms, logs 6824 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xCebD…5934 · badge: /api/badge/…svg