Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x7b44…Edf2 accounts for 78.2% of all quote bought in across 7 buys.
This wallet launched 36 tokens in the last 24 h and 303 in the last 7 days.
8 wallets are linked by passing the token between them; together they bought 80.8% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
7 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | RDDT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6c2f…9D5A | 0.0012 | 71.61K | 70,392,573 | 0x730adb…18e700 ↗ |
| sell | 0x7250…30fF | 0.34891 | 20.38M | 69,992,513 | 0x3e1920…2a391f ↗ |
| sell | 0x8E63…1038 | 0.81397 | 44.46M | 69,982,201 | 0x69f7d1…f0e8ff ↗ |
| buy | 0xd91a…fb56 | 0.39027 | 20.38M | 69,981,463 | 0xa65dad…fcbe1c ↗ |
| sell | 0xcddA…997a | 0.65221 | 34.23M | 69,981,454 | 0x49bf34…37900c ↗ |
| buy | 0x6c2f…9D5A | 0.00144 | 71.61K | 69,963,524 | 0xbbe151…db1ce7 ↗ |
| buy | 0xA6B2…3ef4 | 0.00015 | 7.69K | 69,962,290 | 0xb00d23…81a31b ↗ |
| sell | 0x1E9C…b6f0 | 1.34343 | 63.33M | 69,961,886 | 0x2fc1eb…ebb78a ↗ |
| buy | 0x8E63…1038 | 0.98255 | 44.46M | 69,961,882 | 0xec540c…f469d9 ↗ |
| buy | 0x1E9C…b6f0 | 1.24317 | 63.33M | 69,961,880 | 0xfcc8ae…979677 ↗ |
| buy | 0xcddA…997a | 0.60648 | 34.23M | 69,961,880 | 0x5c249a…27e881 ↗ |
| sell | 0x9689…8341 | 1.20503 | 67.04M | 69,961,879 | 0xe6727b…64400f ↗ |
| sell | 0x9689…8341 | 1.10955 | 54.24M | 69,961,879 | 0x625d68…7e989d ↗ |
| sell | 0x9689…8341 | 1.09149 | 47.54M | 69,961,879 | 0xc474c7…bdc48c ↗ |
| sell | 0x9689…8341 | 1.00972 | 39.62M | 69,961,879 | 0xc09f14…7ead5f ↗ |
| sell | 0x9689…8341 | 6.92628 | 195.03M | 69,961,879 | 0xeeb1a5…d392a1 ↗ |
| buy | 0x7b44…Edf2deployer | 11.57239 | 403.47M | 69,961,843 | 0x52c441…ff9749 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xa6b2…3ef4 | 7.69K | 63.4% |
| 2 | 0x8e63…1038 | 4.45K | 36.6% |
| 3 | 0xcdda…997a | 1.00 | 0.0% |
| 4 | 0xd91a…fb56 | 1.00 | 0.0% |
| 5 | 0x6c2f…9d5a | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,413,687 in 1.1 s (resolve 0 ms, reads 65 ms, logs 992 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x4D02…D543 · badge: /api/badge/…svg