Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
9 buys from 6 wallets landed within ~5 seconds of launch, 67.8% of all quote ever bought in.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 5 tokens in the last 24 h and 34 in the last 7 days.
11 wallets are linked by passing the token between them; together they bought 41.7% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | PLTR | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x4496…147B | 0.13817 | 7.36M | 66,616,721 | 0x22e211…8c079f ↗ |
| buy | 0x843C…4037 | 0.14098 | 7.36M | 66,575,404 | 0x2673f2…80b9af ↗ |
| sell | 0x7250…30fF | 0.55199 | 28.76M | 66,575,294 | 0x9ca4a8…6fa4f4 ↗ |
| sell | 0x1E9C…b6f0 | 1.15831 | 55.29M | 66,575,294 | 0x1642d0…3f50d7 ↗ |
| sell | 0xeA2d…a67e | 0.77723 | 33.70M | 66,574,656 | 0xe6d5e7…b4556e ↗ |
| sell | 0xd57C…3ba9 | 0.27498 | 11.34M | 66,571,611 | 0x0a95da…b41295 ↗ |
| buy | 0xd57C…3ba9 | 0.28056 | 11.34M | 66,556,316 | 0xd38cce…9af792 ↗ |
| sell | 0xD657…e3c5 | 0.89193 | 35.74M | 66,553,372 | 0xb6bf8a…8e7078 ↗ |
| buy | 0xeA2d…a67e | 0.86005 | 33.70M | 66,553,362 | 0x0c7282…e99170 ↗ |
| buy | 0xD657…e3c5 | 0.843 | 35.74M | 66,553,358 | 0x245eb4…2e9c1b ↗ |
| buy | 0x1E9C…b6f0 | 1.18183 | 55.29M | 66,553,358 | 0x1b822e…1d380e ↗ |
| buy | 0xd91a…fb56 | 0.56319 | 28.76M | 66,553,357 | 0x9f777c…69d702 ↗ |
| sell | 0x98Eb…F126 | 0.50374 | 26.32M | 66,553,356 | 0x2e242a…d4a8d5 ↗ |
| sell | 0xB0bE…F3c2 | 0.56937 | 28.13M | 66,553,356 | 0x1e4bd0…f6b7ee ↗ |
| sell | 0x034b…5141deployer | 3.26358 | 134.32M | 66,553,356 | 0x53e01a…0cea87 ↗ |
| sell | 0x6505…40Dc | 0.63438 | 21.80M | 66,553,347 | 0x287884…0b598e ↗ |
| sell | 0x6505…40Dc | 0.63335 | 20.62M | 66,553,347 | 0xc975c3…87fb49 ↗ |
| sell | 0x6505…40Dc | 0.75012 | 23.08M | 66,553,347 | 0x94707f…0b85a5 ↗ |
| buy | 0x6505…40Dc | 0.73196 | 20.62M | 66,553,337 | 0x4c3088…f353e5 ↗ |
| buy | 0x6505…40Dc | 0.73197 | 21.80M | 66,553,337 | 0x6294b2…2bcd92 ↗ |
| buy | 0x6505…40Dc | 0.73198 | 23.08M | 66,553,337 | 0xe98f2a…4f6608 ↗ |
| buy | 0xf805…7Fb9 | 0.73653 | 26.32M | 66,553,329 | 0x826222…930a68 ↗ |
| buy | 0xf805…7Fb9 | 0.73766 | 28.13M | 66,553,329 | 0x6775c1…41f3d8 ↗ |
| buy | 0x034b…5141deployer | 2.95055 | 134.32M | 66,553,326 | 0x014bcc…a7df4b ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xd57c…3ba9 | 1.00 | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,422,101 in 2.9 s (resolve 1 ms, reads 1027 ms, logs 1754 ms, deployer 31 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xcC63…1e33 · badge: /api/badge/…svg