Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 0 tokens in the last 24 h and 27 in the last 7 days.
17 wallets are linked by passing the token between them; together they bought 44.7% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | MSTR | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x342f…5F7a | 0.00601 | 190.00K | 72,725,012 | 0x5618c0…476ffc ↗ |
| sell | 0x6aa8…326E | 0.00031 | 10.10K | 72,059,957 | 0x2c354a…35819d ↗ |
| buy | 0x6aa8…326E | 0.00614 | 190.00K | 71,943,073 | 0x3aeb58…eb20fb ↗ |
| buy | 0x8F10…f996 | 0.00032 | 10.10K | 71,917,528 | 0xe88ac1…76df72 ↗ |
| sell | 0xB93E…59bE | 1.38389 | 41.86M | 71,829,989 | 0x1aac79…c05045 ↗ |
| buy | 0x6208…284A | 1.41199 | 41.86M | 71,822,252 | 0x4dfaf0…9bf342 ↗ |
| sell | 0x7250…30fF | 0.58441 | 18.12M | 71,822,008 | 0x78f41c…3f7628 ↗ |
| sell | 0x2293…ee4F | 0.58893 | 17.61M | 71,818,835 | 0xbdc26a…8a6b92 ↗ |
| sell | 0x8bc8…3FC8 | 0.88926 | 25.42M | 71,817,762 | 0x8c97d9…daecd7 ↗ |
| sell | 0x0005…B5Ef | 0.17878 | 4.95M | 71,813,472 | 0x45f114…f0ec10 ↗ |
| buy | 0xA6B2…3ef4 | 0.00014 | 3.99K | 71,809,786 | 0x60ef56…694ee4 ↗ |
| buy | 0x0005…B5Ef | 0.18241 | 4.95M | 71,809,217 | 0x879bdc…fceb0e ↗ |
| buy | 0x8bc8…3FC8 | 0.90731 | 25.42M | 71,808,614 | 0x37652c…26b365 ↗ |
| buy | 0xd91a…fb56 | 0.61803 | 18.12M | 71,808,614 | 0xa8d6b9…16db58 ↗ |
| buy | 0x2293…ee4F | 0.57912 | 17.61M | 71,808,614 | 0x56a73f…3346c9 ↗ |
| sell | 0xB0bE…F3c2 | 0.66513 | 20.57M | 71,808,613 | 0x65e93b…6a437c ↗ |
| sell | 0x98Eb…F126 | 0.66226 | 19.66M | 71,808,613 | 0xdcfb63…2ca67c ↗ |
| sell | 0x034b…5141deployer | 3.53239 | 92.80M | 71,808,583 | 0xfd63de…f8f515 ↗ |
| buy | 0x6505…40Dc | 0.00016 | 3.78K | 71,808,581 | 0xd96351…bbb653 ↗ |
| buy | 0xf805…7Fb9 | 0.82632 | 19.66M | 71,808,555 | 0x0fe71a…c5796e ↗ |
| buy | 0xf805…7Fb9 | 0.82635 | 20.57M | 71,808,553 | 0x1534a0…90dd0c ↗ |
| buy | 0x034b…5141deployer | 3.30573 | 92.80M | 71,808,551 | 0x5f09f5…c520f9 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xa6b2…3ef4 | 3.99K | 51.3% |
| 2 | 0xd9a1…8efe | 3.78K | 48.6% |
| 3 | 0x2293…ee4f | 1.00 | 0.0% |
| 4 | 0xd91a…fb56 | 1.00 | 0.0% |
| 5 | 0x8bc8…3fc8 | 1.00 | 0.0% |
| 6 | 0x342f…5f7a | 1.00 | 0.0% |
| 7 | 0x0661…5f99 | 0.0000 | 0.0% |
| 8 | 0x8f10…f996 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,525,461 in 7.0 s (resolve 1 ms, reads 2934 ms, logs 4009 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x0e9D…16a9 · badge: /api/badge/…svg