Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 264 tokens in the last 24 h and 1060 in the last 7 days.
92 wallets are linked by passing the token between them; together they bought 87.7% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 13 trades were all sells.
3 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
31 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | ORBIO | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xF0B7…8faF | 431.35073 | 4.15M | 79,211,672 | 0x19779a…4577a7 ↗ |
| sell | 0xF0B7…8faF | 394.50317 | 3.76M | 79,211,672 | 0xb2738e…82521e ↗ |
| sell | 0x6505…40Dc | 12.98743 | 123.42K | 79,119,773 | 0xb4a1a2…413268 ↗ |
| sell | 0x6505…40Dc | 6.51772 | 61.93K | 79,022,134 | 0x5ca0a5…37e159 ↗ |
| sell | 0x8F10…f996 | 91.33389 | 867.01K | 78,996,533 | 0xa9e921…8a05c9 ↗ |
| sell | 0xCf03…8332 | 1740.47311 | 16.24M | 78,984,391 | 0x55a3dd…655903 ↗ |
| sell | 0x6505…40Dc | 583.6672 | 5.33M | 78,982,962 | 0x502e00…a7a3a2 ↗ |
| sell | 0xf2c6…2839 | 1385.85742 | 12.42M | 78,982,892 | 0x762eeb…84aa22 ↗ |
| sell | 0x6505…40Dc | 709.30717 | 6.23M | 78,982,891 | 0xe62c10…d797c8 ↗ |
| sell | 0x6505…40Dc | 868.82727 | 7.53M | 78,982,782 | 0x32c313…83395b ↗ |
| sell | 0xfd1B…B758 | 156.41749 | 1.34M | 78,975,208 | 0x6f84d1…f830e0 ↗ |
| sell | 0xf2c6…2839 | 158.91791 | 1.36M | 78,975,208 | 0xf7ccde…7b5647 ↗ |
| sell | 0x6505…40Dc | 158.24794 | 1.35M | 78,975,207 | 0x573d20…0747b1 ↗ |
| buy | 0xfd1B…B758 | 163.80756 | 1.34M | 78,975,181 | 0xd80b72…f7dce8 ↗ |
| buy | 0xC65c…489D | 165.47333 | 1.36M | 78,975,181 | 0x643950…f3166f ↗ |
| buy | 0xd0c0…1277 | 163.82963 | 1.35M | 78,975,180 | 0x4be298…237976 ↗ |
| sell | 0x6505…40Dc | 30.0619 | 258.24K | 78,971,375 | 0x5cdf44…2c55fb ↗ |
| sell | 0xb100…c3Fd | 1279.75234 | 10.86M | 78,967,559 | 0xbf7e89…93830e ↗ |
| sell | 0x8F10…f996 | 79.29974 | 664.95K | 78,966,794 | 0x380f63…054644 ↗ |
| buy | 0xb300…028d | 82.5695 | 664.95K | 78,965,128 | 0x261ea0…43bfb8 ↗ |
| sell | 0x6505…40Dc | 2234.44197 | 18.38M | 78,964,505 | 0x8cbbac…5e090f ↗ |
| sell | 0x6505…40Dc | 2385.59438 | 18.84M | 78,964,505 | 0x5d9575…3d24a1 ↗ |
| sell | 0xB3EA…2832 | 191.76626 | 1.48M | 78,964,454 | 0xaccb36…a974b5 ↗ |
| sell | 0x9689…8341 | 796.49831 | 6.10M | 78,964,445 | 0x5a7d4a…818e67 ↗ |
| sell | 0x9689…8341 | 907.53204 | 6.85M | 78,964,445 | 0xfbe34c…f5e892 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xb743…76ca | 85.74K | 84.5% |
| 2 | 0x012a…3716 | 15.74K | 15.5% |
| 3 | 0x8f10…f996 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 80,036,445 in 1.0 s (resolve 1 ms, reads 155 ms, logs 777 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xaF08…084D · badge: /api/badge/…svg