Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 147 tokens in the last 24 h and 1200 in the last 7 days.
508 wallets are linked by passing the token between them; together they bought 95.1% of all quote in. A heuristic, not proof of one owner.
5 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 94.0% of circulating supply (supply outside the curve).
10 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | ORBIO | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x0005…B5Ef | 39.49257 | 305.80K | 81,122,332 | 0xc36aab…7a399e ↗ |
| sell | 0x6505…40Dc | 520.4646 | 4.01M | 81,119,420 | 0xba3f7c…0cb6a1 ↗ |
| sell | 0x4298…A788 | 147.06033 | 1.13M | 81,086,836 | 0xee59e5…cbf920 ↗ |
| buy | 0x0005…B5Ef | 1307.40802 | 9.91M | 81,032,681 | 0xff8ecb…84b493 ↗ |
| sell | 0x8F10…f996 | 1507.977 | 11.64M | 81,005,051 | 0x947cec…7c04d4 ↗ |
| sell | 0x6505…40Dc | 428.98953 | 3.26M | 80,988,051 | 0x6bc888…02fe8b ↗ |
| sell | 0xF0B7…8faF | 1782.1324 | 13.28M | 80,988,047 | 0x14416e…77da6e ↗ |
| sell | 0x8F10…f996 | 985.10705 | 7.17M | 80,964,771 | 0xc2a53c…2ae0c2 ↗ |
| sell | 0xe492…ce2B | 3396.97495 | 23.86M | 80,911,022 | 0x2a7f65…4bc90f ↗ |
| sell | 0xF0B7…8faF | 56.15256 | 383.46K | 80,905,932 | 0x6af9ca…485876 ↗ |
| sell | 0x6505…40Dc | 185.99329 | 1.27M | 80,892,838 | 0xcb4c8a…55e79a ↗ |
| sell | 0xe492…ce2B | 21.37598 | 145.45K | 80,877,848 | 0x0e47c9…39fd9b ↗ |
| sell | 0xB3EA…2832 | 73.41195 | 499.13K | 80,794,030 | 0xaf9a8e…12e163 ↗ |
| buy | 0x8F10…f996 | 620.90793 | 4.16M | 80,777,753 | 0xaade65…086aca ↗ |
| buy | 0x8F10…f996 | 1103.81752 | 7.49M | 80,777,753 | 0xaade65…086aca ↗ |
| sell | 0x0000…86a2 | 1112.65227 | 7.70M | 80,769,347 | 0x41edd2…cc3bd9 ↗ |
| sell | 0x8F10…f996 | 98.78387 | 676.99K | 80,747,648 | 0x92bc83…faee8c ↗ |
| buy | 0x8F10…f996 | 100.78958 | 676.99K | 80,745,104 | 0xc1a887…740809 ↗ |
| sell | 0x6505…40Dc | 9.04576 | 62.04K | 80,739,774 | 0x929852…845244 ↗ |
| sell | 0x9b05…4624 | 319.52549 | 2.19M | 80,735,946 | 0xd3bcaf…235beb ↗ |
| buy | 0x4311…d319 | 326.01315 | 2.19M | 80,732,980 | 0xc3c095…90dd19 ↗ |
| buy | 0xe492…ce2B | 3453.15198 | 23.86M | 80,732,958 | 0x07b03d…68a08e ↗ |
| sell | 0x6505…40Dc | 3217.0347 | 22.71M | 80,641,444 | 0x64ef97…f6ad44 ↗ |
| sell | 0x6505…40Dc | 1020.4882 | 6.96M | 80,641,444 | 0x411c57…1216c7 ↗ |
| sell | 0x0005…B5Ef | 743.64624 | 5.00M | 80,620,244 | 0x6086b9…6fd78d ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x724b…ca76 | 24.79M | 24.8% |
| 2 | 0x2e27…1f97 | 17.03M | 17.0% |
| 3 | 0x0462…b994 | 10.77M | 10.8% |
| 4 | 0x27d0…c1b7 | 9.91M | 9.9% |
| 5 | 0xdbba…aef6 | 8.14M | 8.2% |
| 6 | 0xdc7a…819e | 6.11M | 6.1% |
| 7 | 0xea34…bbd0 | 5.52M | 5.5% |
| 8 | 0x1ff4…3218 | 4.93M | 4.9% |
| 9 | 0xbeb5…ea79 | 3.80M | 3.8% |
| 10 | 0x3957…b2a5 | 2.90M | 2.9% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 81,143,496 in 4.5 s (resolve 0 ms, reads 1482 ms, logs 2543 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x325B…2cc6 · badge: /api/badge/…svg