Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 38 tokens in the last 24 h and 119 in the last 7 days.
3 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 13 trades were all sells.
10 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
43 wallets are linked by passing the token between them, buying in one transaction; together they bought 19.8% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | ETH | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x8810…5C0b | 0.00003 | 20.25K | 70,484,908 | 0xfd39b4…3088cf ↗ |
| sell | 0x0000…86a2 | 0.00403 | 2.41M | 70,304,285 | 0xec97f4…2dd5ff ↗ |
| sell | 0x0000…86a2 | 0.00461 | 2.75M | 70,304,201 | 0xf8223c…2fb9a2 ↗ |
| sell | 0xB3EA…2832 | 0.00008 | 51.83K | 70,303,639 | 0xe38f72…e37bd6 ↗ |
| sell | 0x6505…40Dc | 0.00061 | 364.43K | 70,301,952 | 0x9bd98d…ca6f2c ↗ |
| sell | 0xB3EA…2832 | 0.00039 | 235.73K | 70,301,656 | 0xd21e5f…85148a ↗ |
| sell | 0x7Ab3…1aF0 | 0.00032 | 194.85K | 70,301,647 | 0x100545…8c2c0c ↗ |
| sell | 0x0005…B5Ef | 0.00121 | 721.91K | 70,301,563 | 0x11e067…1df7a5 ↗ |
| sell | 0x8F10…f996 | 0.01032 | 6.07M | 70,301,532 | 0x7e2388…5a7e45 ↗ |
| sell | 0x8F10…f996 | 0.01035 | 6.02M | 70,301,512 | 0xe97d2b…7544fc ↗ |
| sell | 0x6505…40Dc | 0.00061 | 357.03K | 70,301,489 | 0x32c982…e510a4 ↗ |
| sell | 0xbC39…4f99 | 0.00228 | 1.32M | 70,301,400 | 0x8b0751…e48334 ↗ |
| sell | 0x2221…7Ba9 | 0.00214 | 1.23M | 70,301,344 | 0x38d912…6d53c6 ↗ |
| buy | 0x6aa8…326E | 0.01072 | 6.07M | 70,301,336 | 0x0b580c…3c6b35 ↗ |
| sell | 0x6505…40Dc | 0.00102 | 593.77K | 70,301,331 | 0x6f021f…3b6aa4 ↗ |
| sell | 0x6505…40Dc | 0.00039 | 228.13K | 70,301,322 | 0xb95387…02def3 ↗ |
| buy | 0x0005…B5Ef | 0.00126 | 721.91K | 70,301,319 | 0xf1bf70…b75b08 ↗ |
| sell | 0x06fF…FBD9 | 0.00058 | 337.54K | 70,301,309 | 0x45fc47…3807da ↗ |
| sell | 0x3ba1…4CF2 | 0.00085 | 494.93K | 70,301,309 | 0xc91c71…4db95e ↗ |
| sell | 0x8829…729D | 0.00217 | 1.26M | 70,301,309 | 0xe4fdae…489f71 ↗ |
| sell | 0x4333…926C | 0.002 | 1.16M | 70,301,309 | 0xac0e78…46d1ba ↗ |
| sell | 0x01Fa…222b | 0.00037 | 215.51K | 70,301,309 | 0x29ff0a…c04ed5 ↗ |
| sell | 0xaa11…2a7E | 0.00029 | 167.74K | 70,301,309 | 0x553c7e…b1e908 ↗ |
| sell | 0x8cb6…eBbA | 0.00032 | 185.70K | 70,301,309 | 0x26eabc…15b6cd ↗ |
| sell | 0x6051…eDc4 | 0.00031 | 183.26K | 70,301,309 | 0x7e9601…b3722b ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xecf6…2997 | 804.53K | 83.8% |
| 2 | 0x8366…0951 | 155.13K | 16.2% |
| 3 | 0xd1df…3cc9 | 99.00 | 0.0% |
| 4 | 0x851f…3339 | 0.0000 | 0.0% |
| 5 | 0x8f10…f996 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,925,248 in 3.7 s (resolve 1 ms, reads 866 ms, logs 2729 ms, deployer 19 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x848c…b156 · badge: /api/badge/…svg