Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 1 token in the last 24 h and 115 in the last 7 days.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
3 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
25 wallets are linked by passing the token between them, buying in one transaction; together they bought 37.2% of all quote in. A heuristic, not proof of one owner.
4 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | ETH | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6aa8…326E | 0.00721 | 4.31M | 70,874,959 | 0xc9b1c9…1305fc ↗ |
| sell | 0x4D80…E9bA | 0.00261 | 1.55M | 70,873,316 | 0xbce0fc…23accb ↗ |
| sell | 0xDca9…9127 | 0.00023 | 140.66K | 70,870,802 | 0xf51176…cd2e7d ↗ |
| buy | 0x6aa8…326E | 0.00089 | 522.35K | 70,870,771 | 0xd1ba59…c90656 ↗ |
| buy | 0x6505…40Dc | 0.00092 | 540.06K | 70,870,415 | 0x326a2b…db444a ↗ |
| buy | 0x8F10…f996 | 0.00736 | 4.31M | 70,870,392 | 0xb55c91…8b6aef ↗ |
| sell | 0xA5c6…609d | 0.00936 | 5.58M | 70,870,321 | 0x80ab34…2cee14 ↗ |
| sell | 0xA6CD…6161 | 0.00998 | 5.88M | 70,870,321 | 0x36f1b3…d075fc ↗ |
| sell | 0x6505…40Dc | 0.00247 | 1.45M | 70,870,289 | 0xceb462…229545 ↗ |
| sell | 0x52Df…e355 | 0.0006 | 352.40K | 70,870,204 | 0x7e5d82…5a9440 ↗ |
| sell | 0x8cb6…eBbA | 0.0011 | 646.35K | 70,870,204 | 0xba5359…ab91c5 ↗ |
| sell | 0xC554…B0d1 | 0.00043 | 252.59K | 70,870,204 | 0xc3c80e…c024e3 ↗ |
| sell | 0x1b1D…e77e | 0.00114 | 665.68K | 70,870,204 | 0x433286…765772 ↗ |
| sell | 0x41Df…9411 | 0.00028 | 167.53K | 70,870,204 | 0x782325…e0b665 ↗ |
| sell | 0x8073…f072 | 0.00114 | 666.04K | 70,870,204 | 0x09c71c…901e01 ↗ |
| sell | 0x6934…3d6d | 0.00033 | 194.03K | 70,870,204 | 0xec7298…d24904 ↗ |
| sell | 0x3490…cE14 | 0.00093 | 539.74K | 70,870,204 | 0xc70c9c…d27876 ↗ |
| sell | 0x472d…9827 | 0.0011 | 637.29K | 70,870,204 | 0x4fc705…3ae696 ↗ |
| sell | 0xcDDE…2AA5 | 0.0004 | 237.22K | 70,870,204 | 0x3a0f2e…b022bb ↗ |
| sell | 0x74B8…8080 | 0.00041 | 239.31K | 70,870,204 | 0xe9b08f…2a4045 ↗ |
| sell | 0x0Df3…5fFA | 0.00187 | 1.09M | 70,870,204 | 0xfc6f0e…04dcbe ↗ |
| sell | 0x61B2…4Bc7 | 0.00136 | 789.02K | 70,870,204 | 0x796499…f6c412 ↗ |
| sell | 0x1C89…3ab6 | 0.00246 | 1.42M | 70,870,204 | 0x6c33bd…9dfd32 ↗ |
| sell | 0xcc3E…bD2F | 0.00114 | 659.77K | 70,870,204 | 0xe0d18f…56af6e ↗ |
| sell | 0xb499…0428 | 0.00035 | 204.85K | 70,870,204 | 0xb4b5cc…098e62 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x8366…0951 | 921.21K | 84.6% |
| 2 | 0xe4f6…ffee | 167.17K | 15.3% |
| 3 | 0xd1df…3cc9 | 540.00 | 0.0% |
| 4 | 0x851f…3339 | 0.0000 | 0.0% |
| 5 | 0x8f10…f996 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,951,940 in 0.9 s (resolve 1 ms, reads 58 ms, logs 800 ms, deployer 47 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x3612…861D · badge: /api/badge/…svg