Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0xC468…3F4b accounts for 67.6% of all quote bought in across 8 buys.
6 wallets are linked by passing the token between them; together they bought 74.5% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | GLD | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x2293…ee4F | 0.24725 | 24.42M | 72,421,207 | 0xad4f1d…8a13ff ↗ |
| buy | 0x2293…ee4F | 0.25227 | 24.42M | 72,403,897 | 0xd4638c…897ddc ↗ |
| sell | 0x8bc8…3FC8 | 0.31857 | 31.25M | 72,387,070 | 0xc0c33c…4f7e4a ↗ |
| sell | 0x6aa8…326E | 0.3183 | 29.33M | 72,386,797 | 0x8324be…2320c3 ↗ |
| sell | 0x1E9C…b6f0 | 0.45874 | 39.27M | 72,383,944 | 0xf4bb2b…f728f2 ↗ |
| buy | 0xA6B2…3ef4 | 0.00006 | 4.91K | 72,369,506 | 0xbf6397…9e36b7 ↗ |
| buy | 0x8bc8…3FC8 | 0.37558 | 31.25M | 72,368,148 | 0xf1f074…068e48 ↗ |
| sell | 0x2293…ee4F | 0.26271 | 22.52M | 72,368,146 | 0x4c9bc0…4cea6d ↗ |
| buy | 0x0034…0000 | 0.34694 | 29.36M | 72,363,059 | 0x1d04fe…59204f ↗ |
| buy | 0x2293…ee4F | 0.25172 | 22.52M | 72,363,054 | 0xd8e2e0…7bd9a4 ↗ |
| buy | 0x1E9C…b6f0 | 0.41196 | 39.28M | 72,363,054 | 0x7d2ad1…8c6587 ↗ |
| sell | 0x9689…8341 | 1.4341 | 126.79M | 72,363,053 | 0x8026eb…53a50a ↗ |
| sell | 0x9689…8341 | 1.92132 | 126.79M | 72,363,047 | 0x9735c0…6578e3 ↗ |
| buy | 0x6505…40Dc | 0.00006 | 3.72K | 72,362,972 | 0xdd83a7…217534 ↗ |
| buy | 0xC468…3F4b | 3.42353 | 253.58M | 72,362,933 | 0xaf0f3b…7ffad4 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x0034…0000 | 29.36K | 75.3% |
| 2 | 0xa6b2…3ef4 | 4.91K | 12.6% |
| 3 | 0xd9a1…8efe | 3.72K | 9.5% |
| 4 | 0x1e9c…b6f0 | 1.00K | 2.6% |
| 5 | 0x2293…ee4f | 1.00 | 0.0% |
| 6 | 0x8bc8…3fc8 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 76,099,538 in 8.9 s (resolve 1 ms, reads 3428 ms, logs 5257 ms, deployer 137 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x78a6…1627 · badge: /api/badge/…svg