Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x57a0…9F9D accounts for 74.1% of all quote bought in across 7 buys.
This wallet launched 0 tokens in the last 24 h and 80 in the last 7 days.
7 wallets are linked by passing the token between them; together they bought 86.4% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | GLD | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x8bc8…3FC8 | 0.33031 | 32.36M | 72,387,066 | 0x5bc8fa…4f7568 ↗ |
| sell | 0x7250…30fF | 0.22473 | 20.84M | 72,386,894 | 0xb15a12…c99e2a ↗ |
| sell | 0x6aa8…326E | 0.29756 | 26.26M | 72,386,796 | 0x956fd0…150d3d ↗ |
| sell | 0x2293…ee4F | 0.2558 | 21.43M | 72,368,147 | 0x944e69…c0c8d2 ↗ |
| buy | 0xA6B2…3ef4 | 0.00006 | 4.90K | 72,368,101 | 0x3bde52…0c83f6 ↗ |
| buy | 0xd91a…fb56 | 0.25397 | 20.84M | 72,365,964 | 0x117c3c…61cf98 ↗ |
| sell | 0x6505…40Dc | 0.18809 | 15.84M | 72,363,016 | 0x8de2ab…e96f8b ↗ |
| buy | 0x0034…0000 | 0.31488 | 26.28M | 72,363,008 | 0x9ba540…2884da ↗ |
| sell | 0x6505…40Dc | 0.18386 | 15.84M | 72,363,007 | 0x8d8dd6…877ed6 ↗ |
| buy | 0x6505…40Dc | 0.00006 | 5.58K | 72,363,004 | 0x237b8f…db3a27 ↗ |
| buy | 0x8bc8…3FC8 | 0.37657 | 32.36M | 72,362,999 | 0x99c2a9…5a8cd6 ↗ |
| sell | 0x6505…40Dc | 0.36103 | 31.68M | 72,362,997 | 0xbb30e1…7f2f1b ↗ |
| buy | 0x2293…ee4F | 0.25197 | 21.43M | 72,362,988 | 0x97b4b9…6a2bb1 ↗ |
| sell | 0x6505…40Dc | 0.76501 | 63.36M | 72,362,987 | 0x3d719e…6548e4 ↗ |
| sell | 0x6505…40Dc | 1.91955 | 126.71M | 72,362,975 | 0x2d01ee…62907e ↗ |
| buy | 0x57a0…9F9Ddeployer | 3.42071 | 253.43M | 72,362,949 | 0x2c067a…00ab9c ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x0034…0000 | 26.28K | 71.5% |
| 2 | 0xd9a1…8efe | 5.58K | 15.2% |
| 3 | 0xa6b2…3ef4 | 4.90K | 13.3% |
| 4 | 0x2293…ee4f | 1.00 | 0.0% |
| 5 | 0x8bc8…3fc8 | 1.00 | 0.0% |
| 6 | 0xd91a…fb56 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,652,200 in 1.7 s (resolve 1 ms, reads 631 ms, logs 1001 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x74Fc…10E9 · badge: /api/badge/…svg