Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x57a0…9F9D accounts for 69.9% of all quote bought in across 8 buys.
This wallet launched 8 tokens in the last 24 h and 44 in the last 7 days.
9 wallets are linked by passing the token between them; together they bought 86.3% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SPCX | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6aa8…326E | 0.78991 | 26.88M | 72,416,966 | 0x4f5485…06afe3 ↗ |
| sell | 0x1E9C…b6f0 | 1.00661 | 32.23M | 72,412,215 | 0xcec0c8…8505b2 ↗ |
| sell | 0x7250…30fF | 0.61099 | 18.54M | 72,412,215 | 0x0abb05…7eff51 ↗ |
| sell | 0x8bc8…3FC8 | 0.66892 | 19.48M | 72,412,215 | 0xc8ebd7…1eed8d ↗ |
| buy | 0x6505…40Dc | 0.00017 | 4.99K | 72,412,181 | 0x9cb344…da3a5e ↗ |
| sell | 0x9689…8341 | 0.56319 | 15.78M | 72,406,726 | 0xd7247e…7775fb ↗ |
| buy | 0xd91a…fb56 | 0.6734 | 18.54M | 72,406,288 | 0xbf175e…5302f5 ↗ |
| buy | 0xA6B2…3ef4 | 0.00016 | 4.54K | 72,406,150 | 0x6e356d…ff4aab ↗ |
| buy | 0x8bc8…3FC8 | 0.67837 | 19.48M | 72,403,659 | 0xfca6f9…241588 ↗ |
| sell | 0x6505…40Dc | 0.4762 | 14.04M | 72,403,596 | 0x9fe55b…9bf1b1 ↗ |
| buy | 0x0034…0000 | 0.91865 | 26.91M | 72,403,586 | 0xa13253…1a91a3 ↗ |
| sell | 0x6505…40Dc | 0.46312 | 14.04M | 72,403,585 | 0x265b78…3a54b5 ↗ |
| sell | 0x6505…40Dc | 0.31664 | 9.36M | 72,403,570 | 0x84afa6…5b0d24 ↗ |
| buy | 0x1E9C…b6f0 | 1.08594 | 32.23M | 72,403,543 | 0xc48083…53fb0a ↗ |
| sell | 0x6505…40Dc | 0.40328 | 12.48M | 72,403,542 | 0xedf5c7…9dbce3 ↗ |
| sell | 0x6505…40Dc | 0.55477 | 16.64M | 72,403,531 | 0x914289…07a21d ↗ |
| buy | 0x186f…017e | 0.53723 | 15.78M | 72,403,529 | 0x0f029c…646694 ↗ |
| sell | 0x6505…40Dc | 0.74558 | 22.18M | 72,403,517 | 0xc55a57…c19f90 ↗ |
| sell | 0x6505…40Dc | 1.05247 | 29.58M | 72,403,506 | 0x03bcde…8dd7ee ↗ |
| sell | 0x6505…40Dc | 5.0254 | 118.31M | 72,403,461 | 0x6c9df0…fa9cf4 ↗ |
| buy | 0x57a0…9F9Ddeployer | 9.04168 | 236.61M | 72,403,282 | 0x818b71…9dd25a ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x0034…0000 | 26.91K | 71.9% |
| 2 | 0xd9a1…8efe | 4.99K | 13.3% |
| 3 | 0xa6b2…3ef4 | 4.54K | 12.1% |
| 4 | 0x1e9c…b6f0 | 1.00K | 2.7% |
| 5 | 0xd91a…fb56 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 77,215,181 in 8.6 s (resolve 1 ms, reads 2815 ms, logs 5760 ms, deployer 4 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xddf4…BaAD · badge: /api/badge/…svg