Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 22 tokens in the last 24 h and 182 in the last 7 days.
62 wallets are linked by passing the token between them; together they bought 66.4% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
5 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | DJT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6c2f…9D5A | 22.21386 | 57.38M | 70,437,354 | 0x68921d…813163 ↗ |
| buy | 0x6c2f…9D5A | 22.66489 | 57.38M | 70,432,116 | 0x43affe…9bd9f2 ↗ |
| sell | 0xD657…e3c5 | 12.06591 | 32.01M | 70,431,341 | 0xa1cefe…4d8001 ↗ |
| sell | 0x8E63…1038 | 12.78419 | 31.75M | 70,430,155 | 0xfd0d8c…febeb4 ↗ |
| sell | 0x2A4d…21d7 | 6.84605 | 16.16M | 70,428,224 | 0x4511d9…18fdbd ↗ |
| sell | 0x7250…30fF | 11.46539 | 25.84M | 70,427,711 | 0x4cdca3…6538e4 ↗ |
| sell | 0x6aa8…326E | 7.47643 | 16.08M | 70,427,401 | 0xb0fd54…c395b1 ↗ |
| sell | 0xcddA…997a | 11.49356 | 23.62M | 70,427,187 | 0x21d3e8…f0598e ↗ |
| sell | 0x6505…40Dc | 0.86307 | 1.72M | 70,417,022 | 0x7cd08f…18581c ↗ |
| sell | 0xB93E…59bE | 18.06415 | 34.52M | 70,416,388 | 0x0a3a5c…41454a ↗ |
| buy | 0x2A4d…21d7 | 8.81729 | 16.16M | 70,416,225 | 0xf47ee4…e30e4f ↗ |
| buy | 0x8E63…1038 | 16.36557 | 31.75M | 70,416,219 | 0x789972…714281 ↗ |
| sell | 0x1682…23bc | 10.97172 | 21.97M | 70,416,219 | 0x1f8afb…ac1dec ↗ |
| buy | 0x660d…0000 | 8.25754 | 16.10M | 70,416,214 | 0xef5e85…e8db43 ↗ |
| sell | 0x9689…8341 | 6.14914 | 12.29M | 70,416,212 | 0x05af6d…d2ee5e ↗ |
| buy | 0xD657…e3c5 | 15.97764 | 32.01M | 70,416,212 | 0x34fcd8…f22ce8 ↗ |
| buy | 0x6208…284A | 15.97444 | 34.52M | 70,416,212 | 0xb8e90b…880617 ↗ |
| sell | 0x9689…8341 | 7.62449 | 17.14M | 70,416,211 | 0xc44377…e8f9fa ↗ |
| sell | 0x9689…8341 | 12.03964 | 25.79M | 70,416,211 | 0x4496a9…b9c64d ↗ |
| sell | 0x9689…8341 | 8.11832 | 16.57M | 70,416,211 | 0x7b065a…8d0890 ↗ |
| sell | 0x9689…8341 | 8.86411 | 17.39M | 70,416,211 | 0xc6e863…e795bb ↗ |
| sell | 0x9689…8341 | 10.65361 | 19.98M | 70,416,211 | 0x0152c1…fd33e3 ↗ |
| sell | 0x9689…8341 | 7.0329 | 12.67M | 70,416,210 | 0x5f5d4c…c340e6 ↗ |
| sell | 0x9689…8341 | 8.17299 | 14.24M | 70,416,210 | 0xcbc0f2…a15840 ↗ |
| sell | 0x9689…8341 | 8.39091 | 14.11M | 70,416,210 | 0x5aec1f…383700 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x471b…1957 | 2.30M | 99.2% |
| 2 | 0x660d…0000 | 16.10K | 0.7% |
| 3 | 0x8e63…1038 | 3.17K | 0.1% |
| 4 | 0xcdda…997a | 1.00 | 0.0% |
| 5 | 0xd91a…fb56 | 1.00 | 0.0% |
| 6 | 0x53e6…da99 | 1.00 | 0.0% |
| 7 | 0x2a4d…21d7 | 1.00 | 0.0% |
| 8 | 0x6c2f…9d5a | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,264,013 in 2.9 s (resolve 1 ms, reads 1034 ms, logs 1703 ms, deployer 74 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x5725…16F3 · badge: /api/badge/…svg