Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 20 transactions.
This wallet launched 9 tokens in the last 24 h and 10 in the last 7 days.
3019 wallets are linked by passing the token between them, buying in one transaction; together they bought 99.6% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 99.6% of circulating supply (supply outside the curve).
3 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
14 other recent launches use the same symbol.
The curve sold out and liquidity was swept into a locked pool. Graduation says the curve filled; it says nothing about quality.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | META | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x0DaB…0120 | 0.00688 | 102.58K | 70,991,946 | 0x9d56ca…9591a7 ↗ |
| buy | 0xaf14…7c9d | 0.04378 | 653.97K | 70,991,942 | 0xdf4c07…a821b3 ↗ |
| buy | 0x4Bc2…63E1 | 0.05243 | 787.16K | 70,991,938 | 0x651529…d1d4b4 ↗ |
| buy | 0x8D77…a1c1 | 0.10052 | 1.52M | 70,991,934 | 0x7d724b…36d7e9 ↗ |
| buy | 0xd5ee…0512 | 0.04554 | 694.47K | 70,991,930 | 0x349856…c8761b ↗ |
| buy | 0x74F0…3a28 | 0.0808 | 1.24M | 70,991,926 | 0x63e8cf…93c9ae ↗ |
| buy | 0xe17b…B85D | 0.03833 | 592.25K | 70,991,922 | 0xe9519f…afd5a5 ↗ |
| buy | 0x14f0…3bC8 | 0.08436 | 1.31M | 70,991,918 | 0xe55657…0b7181 ↗ |
| buy | 0x6012…4b19 | 0.04838 | 757.64K | 70,991,914 | 0xded514…63d7c5 ↗ |
| buy | 0x0847…5e39 | 0.05005 | 788.05K | 70,991,910 | 0xeb27a3…fba75b ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.04423 | 710.64K | 70,991,909 | 0xb5080c…c12fca ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.05157 | 824.31K | 70,991,905 | 0x2a9887…5b7bef ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.04031 | 641.06K | 70,991,898 | 0x04f9d1…2091a0 ↗ |
| buy | 0x5140…D75c | 0.03876 | 604.12K | 70,991,894 | 0xeaa6d6…a13c33 ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.07587 | 1.20M | 70,991,893 | 0xe2d17f…0b8191 ↗ |
| buy | 0xFFb3…5Feb | 0.06412 | 996.56K | 70,991,886 | 0xdec27e…8a6801 ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.10311 | 1.63M | 70,991,885 | 0x90ddf2…17370c ↗ |
| buy | 0x7Aa4…24af | 0.04434 | 685.41K | 70,991,879 | 0x239eae…335001 ↗ |
| buy | 0xfD0C…f9Ba | 0.05305 | 824.31K | 70,991,875 | 0x5a600d…f4a9e8 ↗ |
| buy | 0x60E0…9d00 | 0.0657 | 1.03M | 70,991,871 | 0xdd07ac…91a7f1 ↗ |
| buy | 0x89dE…1eC6 | 0.05807 | 914.05K | 70,991,867 | 0x0b9559…924cb3 ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.08742 | 1.40M | 70,991,865 | 0xc4343a…b67ffc ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.04092 | 651.63K | 70,991,861 | 0x64f5a7…dea08a ↗ |
| buy | 0x317D…7547 | 0.04743 | 740.46K | 70,991,855 | 0x4b6fd7…a5feae ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.03928 | 625.87K | 70,991,851 | 0x7feb96…af57df ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x8366…0951 | 877.65M | 87.8% |
| 2 | 0x2674…4952 | 81.63M | 8.2% |
| 3 | 0x1943…0dda | 11.82M | 1.2% |
| 4 | 0x335e…24f6 | 10.08M | 1.0% |
| 5 | 0xe6fc…71f1 | 4.56M | 0.5% |
| 6 | 0x4f15…4ff1 | 2.94M | 0.3% |
| 7 | 0x73a7…b7cc | 2.92M | 0.3% |
| 8 | 0xd2e3…052d | 2.20M | 0.2% |
| 9 | 0xaf06…78ea | 1.91M | 0.2% |
| 10 | 0xedb3…8eab | 558.97K | 0.1% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,203,131 in 9.9 s (resolve 1 ms, reads 78 ms, logs 8610 ms, deployer 34 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x5051…C33b · badge: /api/badge/…svg