Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 20 transactions.
This wallet launched 9 tokens in the last 24 h and 10 in the last 7 days.
354 wallets are linked by passing the token between them, buying in one transaction; together they bought 98.9% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 7 trades were all sells.
2 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
8 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SPCX | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xB3EA…2832 | 0.0789 | 2.75M | 70,835,323 | 0x4ad667…c58810 ↗ |
| sell | 0x0000…86a2 | 0.03789 | 1.32M | 70,827,435 | 0x3b845e…6c173f ↗ |
| sell | 0x6505…40Dc | 0.02161 | 748.95K | 70,827,396 | 0x40aec2…41d6db ↗ |
| sell | 0x7CF3…5774 | 0.0807 | 2.79M | 70,827,387 | 0xc09182…1bfce9 ↗ |
| sell | 0xB3EA…2832 | 0.00424 | 146.21K | 70,827,374 | 0xcf11da…ec5063 ↗ |
| sell | 0x0000…86a2 | 0.24333 | 8.31M | 70,827,354 | 0x2c76a6…b974fd ↗ |
| sell | 0xe492…ce2B | 0.04121 | 1.39M | 70,827,292 | 0xe04db4…9a184a ↗ |
| buy | 0xDca9…9127 | 0.00747 | 247.22K | 70,827,173 | 0xa37066…f9623e ↗ |
| sell | 0x6505…40Dc | 0.02078 | 701.42K | 70,827,153 | 0xe9f9c1…043f27 ↗ |
| sell | 0x0000…86a2 | 0.1204 | 4.04M | 70,827,119 | 0x4c2276…ff9330 ↗ |
| sell | 0xb100…c3Fd | 0.21909 | 7.27M | 70,827,081 | 0xd787f5…97175d ↗ |
| sell | 0x6505…40Dc | 0.01508 | 496.98K | 70,827,069 | 0x31a6d8…96417e ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.02107 | 693.12K | 70,827,067 | 0x1311fd…9a7090 ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.04062 | 1.33M | 70,827,067 | 0x32264b…c68cbc ↗ |
| sell | 0x7CF3…5774 | 0.08392 | 2.74M | 70,827,066 | 0x91e89e…cf904a ↗ |
| sell | 0x6505…40Dc | 0.00383 | 125.00K | 70,827,050 | 0xc07ce9…f054a0 ↗ |
| sell | 0x6505…40Dc | 0.01552 | 505.72K | 70,827,034 | 0xcf53ab…a02148 ↗ |
| sell | 0x6505…40Dc | 0.0088 | 286.59K | 70,827,023 | 0x34ead8…8011b0 ↗ |
| sell | 0x6505…40Dc | 0.0098 | 318.99K | 70,827,012 | 0x01dd1b…933b4c ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.07665 | 2.49M | 70,826,996 | 0xcd5c24…c108d1 ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.12416 | 4.00M | 70,826,996 | 0xbac797…0d5f2c ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.15461 | 4.93M | 70,826,996 | 0x9c3047…22f70c ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.08538 | 2.70M | 70,826,996 | 0xdb0019…fd7928 ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.07527 | 2.37M | 70,826,996 | 0x3b68df…d64d3f ↗ |
| sell | 0x8CF2…5bbDdeployer | 0.03537 | 1.11M | 70,826,996 | 0x7d5e0d…73d9ef ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x8366…0951 | 123.73K | 85.0% |
| 2 | 0xfa5e…2197 | 21.79K | 15.0% |
| 3 | 0xd1df…3cc9 | 65.00 | 0.0% |
| 4 | 0xe4b3…5cf6 | 0.0000 | 0.0% |
| 5 | 0x851f…3339 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,233,578 in 4.4 s (resolve 0 ms, reads 772 ms, logs 3537 ms, deployer 23 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x45e2…65Cf · badge: /api/badge/…svg