Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x57a0…9F9D accounts for 69.6% of all quote bought in across 7 buys.
This wallet launched 5 tokens in the last 24 h and 74 in the last 7 days.
7 wallets are linked by passing the token between them; together they bought 83.0% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 6 trades were all sells.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | MSFT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x7250…30fF | 0.17125 | 26.19M | 74,341,801 | 0x05562b…950e56 ↗ |
| sell | 0x0D53…9B6f | 0.08468 | 12.45M | 74,341,798 | 0x1be654…43bef5 ↗ |
| sell | 0x2293…ee4F | 0.16641 | 23.56M | 74,337,262 | 0xcb249f…8cd9d8 ↗ |
| sell | 0x5124…36f1 | 0.1252 | 16.98M | 74,334,884 | 0x4960d7…2c158d ↗ |
| sell | 0x6aa8…326E | 0.29629 | 37.83M | 74,334,882 | 0xec2641…7f41a7 ↗ |
| sell | 0x8bc8…3FC8 | 0.21374 | 25.42M | 74,334,528 | 0x8f6bf0…e3b472 ↗ |
| buy | 0x5124…36f1 | 0.14709 | 16.98M | 74,334,527 | 0xda5d0c…f9a313 ↗ |
| buy | 0x0034…0000 | 0.30834 | 37.87M | 74,334,525 | 0x1af581…a1ed31 ↗ |
| buy | 0x0D53…9B6f | 0.09585 | 12.45M | 74,334,525 | 0xb6bd80…cbd984 ↗ |
| buy | 0xd91a…fb56 | 0.19344 | 26.19M | 74,334,525 | 0x936508…82195d ↗ |
| sell | 0x6505…40Dc | 0.26113 | 35.70M | 74,334,524 | 0xbd40c4…03096e ↗ |
| sell | 0x6505…40Dc | 0.28232 | 35.70M | 74,334,496 | 0xb7536d…3fd657 ↗ |
| buy | 0x2293…ee4F | 0.19286 | 23.58M | 74,334,474 | 0xf9eef0…d254fd ↗ |
| buy | 0x8bc8…3FC8 | 0.19687 | 25.42M | 74,334,474 | 0xd8f3a1…2e6b2d ↗ |
| sell | 0x6505…40Dc | 0.5711 | 71.40M | 74,334,473 | 0x715de5…39a611 ↗ |
| sell | 0x6505…40Dc | 1.48466 | 142.80M | 74,334,056 | 0x772ae9…8f82cc ↗ |
| buy | 0x57a0…9F9Ddeployer | 2.597 | 285.59M | 74,333,775 | 0x081ce5…b2558a ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x0034…0000 | 37.87K | 61.6% |
| 2 | 0x2293…ee4f | 23.58K | 38.4% |
| 3 | 0x8bc8…3fc8 | 1.00 | 0.0% |
| 4 | 0xd91a…fb56 | 1.00 | 0.0% |
| 5 | 0x0d53…9b6f | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 74,966,471 in 2.7 s (resolve 1 ms, reads 1108 ms, logs 1507 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x4713…7b12 · badge: /api/badge/…svg