Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x50E4…30e9 accounts for 52.3% of all quote bought in across 13 buys.
This wallet launched 2 tokens in the last 24 h and 17 in the last 7 days.
13 wallets are linked by passing the token between them; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | GME | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xB8D6…6e61 | 0.05176 | 354.05K | 52,837,995 | 0xb1b444…f71f76 ↗ |
| buy | 0x6505…40Dc | 0.05281 | 354.05K | 52,235,429 | 0x06b408…91ab87 ↗ |
| buy | 0x070a…f8e7 | 0.01317 | 88.39K | 51,887,792 | 0x31addf…7e8e68 ↗ |
| sell | 0x6505…40Dc | 5.40573 | 35.67M | 51,879,679 | 0xf9abc3…ed0f0c ↗ |
| sell | 0x6505…40Dc | 1.95127 | 12.26M | 51,879,666 | 0x7cd57d…e73480 ↗ |
| sell | 0x6505…40Dc | 2.39527 | 14.63M | 51,879,666 | 0x9f7f4a…1f9690 ↗ |
| sell | 0x6505…40Dc | 2.15703 | 12.80M | 51,879,666 | 0x026602…008756 ↗ |
| sell | 0x6505…40Dc | 2.42548 | 13.98M | 51,879,666 | 0xc4a0ff…2ea58c ↗ |
| sell | 0x6505…40Dc | 2.74737 | 15.33M | 51,879,666 | 0x4c134e…89e27a ↗ |
| sell | 0x6505…40Dc | 1.66923 | 9.06M | 51,879,655 | 0x3ba632…44325b ↗ |
| buy | 0x6505…40Dc | 6.50935 | 35.67M | 51,879,608 | 0xcd802a…a0ea93 ↗ |
| sell | 0x6505…40Dc | 45.60419 | 206.00M | 51,879,588 | 0x7de50e…c87a9a ↗ |
| buy | 0x6505…40Dc | 2.6036 | 9.06M | 51,879,587 | 0x30348c…f847d2 ↗ |
| sell | 0x4A86…6f60 | 6.48924 | 22.61M | 51,879,573 | 0x245e80…100162 ↗ |
| sell | 0x4A86…6f60 | 7.74267 | 25.20M | 51,879,573 | 0x72ee1d…85dfe2 ↗ |
| sell | 0x6505…40Dc | 38.70652 | 103.00M | 51,879,559 | 0x2632f2…b3282c ↗ |
| buy | 0x6505…40Dc | 5.42811 | 12.26M | 51,879,500 | 0xcfb126…16337e ↗ |
| buy | 0x6505…40Dc | 5.42828 | 12.80M | 51,879,500 | 0xb2a749…a7894d ↗ |
| buy | 0x6505…40Dc | 5.42844 | 13.37M | 51,879,500 | 0x7a93c6…b74f72 ↗ |
| buy | 0x6505…40Dc | 5.42861 | 13.98M | 51,879,500 | 0x5dcd5e…174f3e ↗ |
| buy | 0x6505…40Dc | 5.42877 | 14.63M | 51,879,500 | 0x41c3f9…9ba008 ↗ |
| buy | 0x6505…40Dc | 5.42894 | 15.33M | 51,879,500 | 0x3ad67c…1f083e ↗ |
| buy | 0xa053…4F0b | 8.39492 | 25.20M | 51,879,487 | 0x78c1eb…67643e ↗ |
| buy | 0xFbCF…1F29 | 7.02134 | 22.61M | 51,879,487 | 0x4efab2…28dccc ↗ |
| buy | 0x50E4…30e9deployer | 62.57518 | 295.63M | 51,879,443 | 0xd96cd2…e412f1 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x070a…f8e7 | 88.39K | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,648,367 in 4.4 s (resolve 0 ms, reads 569 ms, logs 3756 ms, deployer 19 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x27D5…1575 · badge: /api/badge/…svg