Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
5 buys from 5 wallets landed within ~5 seconds of launch, 59.0% of all quote ever bought in.
This wallet launched 2 tokens in the last 24 h and 18 in the last 7 days.
8 wallets are linked by passing the token between them; together they bought 83.0% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | Index | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x1E9C…b6f0 | 5487.1398 | 41.69M | 69,030,822 | 0x859d63…e65fc8 ↗ |
| sell | 0xD657…e3c5 | 3641.71446 | 25.80M | 69,030,822 | 0x607082…61297c ↗ |
| sell | 0xd57C…3ba9 | 2290.43018 | 15.53M | 69,023,645 | 0x99c7ef…052b16 ↗ |
| buy | 0xd57C…3ba9 | 2336.93534 | 15.53M | 69,005,166 | 0x9b0290…3c89dc ↗ |
| buy | 0xD657…e3c5 | 3715.65601 | 25.80M | 69,005,166 | 0x554a42…eb26b6 ↗ |
| buy | 0x1E9C…b6f0 | 5598.55095 | 41.69M | 69,005,166 | 0x1bdc54…1194eb ↗ |
| sell | 0x6505…40Dc | 4994.90918 | 38.09M | 69,005,165 | 0xe5be63…04d4f7 ↗ |
| sell | 0x6505…40Dc | 2639.07895 | 18.98M | 69,005,165 | 0x5efbe5…bfb916 ↗ |
| sell | 0x6505…40Dc | 2138.46529 | 14.84M | 69,005,165 | 0xaee17f…f5d984 ↗ |
| sell | 0x6505…40Dc | 2493.65513 | 16.72M | 69,005,165 | 0x7288b8…7c260f ↗ |
| sell | 0x6505…40Dc | 6036.89034 | 38.09M | 69,005,150 | 0x2fcd62…192b43 ↗ |
| sell | 0x6505…40Dc | 3208.49837 | 18.98M | 69,005,150 | 0x06dd42…fcc04b ↗ |
| sell | 0x6505…40Dc | 2609.51947 | 14.84M | 69,005,150 | 0x5b8126…30ac13 ↗ |
| sell | 0x6505…40Dc | 3053.92071 | 16.72M | 69,005,150 | 0xca809f…8ecec2 ↗ |
| sell | 0x6505…40Dc | 4882.69321 | 25.39M | 69,005,111 | 0x664513…aa875e ↗ |
| sell | 0x6505…40Dc | 2550.50575 | 12.65M | 69,005,111 | 0xb0f505…81d856 ↗ |
| sell | 0x6505…40Dc | 2052.0589 | 9.89M | 69,005,111 | 0x776ae3…e07555 ↗ |
| sell | 0x6505…40Dc | 2376.52848 | 11.15M | 69,005,111 | 0x49d3d5…6305ae ↗ |
| sell | 0x6505…40Dc | 6521.14698 | 29.01M | 69,005,104 | 0x5de0d2…d09eea ↗ |
| sell | 0xf1b4…5726 | 3182.96675 | 13.37M | 69,005,098 | 0xda3094…726740 ↗ |
| sell | 0x6505…40Dc | 2779.91561 | 11.29M | 69,005,088 | 0xffb826…a024fb ↗ |
| sell | 0x6505…40Dc | 1418.20408 | 5.62M | 69,005,088 | 0x65adee…6bf18d ↗ |
| sell | 0x6505…40Dc | 1124.654 | 4.40M | 69,005,088 | 0x6e0a8b…98868e ↗ |
| sell | 0x6505…40Dc | 1284.61442 | 4.95M | 69,005,088 | 0x5a8540…f1f1a6 ↗ |
| buy | 0x6505…40Dc | 7432.2044 | 29.01M | 69,005,076 | 0x802ea5…40f876 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xd57c…3ba9 | 1.00 | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,244,099 in 2.4 s (resolve 1 ms, reads 965 ms, logs 1428 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x69A7…6c43 · badge: /api/badge/…svg