Deployer record · scanning the factory's full history
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
| Token | Symbol | Pair | Block | Status | Tx |
|---|---|---|---|---|---|
| Saturn has rings | Saturnhasrings | SPCX | 72,369,465 | curve | 0x546ff4…1c7504 ↗ |
| Prime Network | Prime | ETH | 72,365,509 | curve | 0x1eb3d7…4f877f ↗ |
| 0x5e25…7ba9 | — | NVDA | 48,262,179 | curve | 0x541da3…ccf1ae ↗ |
| 0x6a24…4da0 | — | USDG | 48,257,001 | curve | 0xba2483…91bb27 ↗ |
| 0x2a8b…5993 | — | NVDA | 48,254,860 | curve | 0xb70741…1d3adf ↗ |
| 0x5af9…d64a | — | ETH | 46,767,462 | curve | 0x24c791…3d4589 ↗ |
| 0xb8ca…65a5 | — | ETH | 46,656,382 | curve | 0xeb8738…efb321 ↗ |
| 0xbe2e…8ae9 | — | ETH | 46,653,233 | curve | 0x3fb291…e2cc21 ↗ |
Names and symbols come from the index when available. The record is read from the factory's TokenLaunched and LaunchSwept logs; it is complete for the factory's lifetime. Address: 0xe436…CE61