Deployer record · scanning the factory's full history
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
| Token | Symbol | Pair | Block | Status | Tx |
|---|---|---|---|---|---|
| 小青蛙 | XQW | NVDA | 69,666,520 | curve | 0xb28453…8d9207 ↗ |
| 对对对 | DDDAD | ETH | 69,653,929 | curve | 0x99dd25…b8655a ↗ |
| GreenFrog | GFG | ETH | 69,650,656 | curve | 0x3bc352…953826 ↗ |
| GreenFrog | GFG | ETH | 69,649,325 | curve | 0xddd054…f6515f ↗ |
| 0xd5b2…f3aa | — | ETH | 61,635,554 | curve | 0xfc6254…d8786e ↗ |
| 0x7bef…3c8b | — | ETH | 61,017,626 | curve | 0xf3e773…92743e ↗ |
| 0x207d…cdff | — | TSLA | 60,144,008 | curve | 0xbaa6e7…02a90c ↗ |
| 0x83db…faff | — | NVDA | 59,921,363 | curve | 0x4fca5a…8c7541 ↗ |
| 0xa798…4ee2 | — | ETH | 58,231,929 | curve | 0x6efdb1…a38776 ↗ |
| 0x8f9c…2008 | — | ETH | 58,216,003 | curve | 0x8f4966…9dda61 ↗ |
| 0x9267…2eab | — | AAPL | 57,522,762 | curve | 0xeef71a…50f966 ↗ |
| 0x0da7…9c4b | — | ETH | 55,006,010 | curve | 0xe1d49c…de0131 ↗ |
Names and symbols come from the index when available. The record is read from the factory's TokenLaunched and LaunchSwept logs; it is complete for the factory's lifetime. Address: 0xB3D4…62C6