Deployer record · scanning the factory's full history
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
| Token | Symbol | Pair | Block | Status | Tx |
|---|---|---|---|---|---|
| 0x54cd…2850 | — | SPCX | 46,799,498 | curve | 0x00ac16…37bdfa ↗ |
| 0xc782…16e2 | — | ETH | 46,797,860 | curve | 0x953795…fa86e2 ↗ |
| 0xdedd…8fdf | — | ETH | 46,728,271 | curve | 0x23976e…c6caeb ↗ |
| 0x4b62…38cf | — | 0x1d1…516 | 46,727,639 | curve | 0xa0644b…fe0302 ↗ |
| 0xe85d…a56c | — | 0x5e8…786 | 46,727,009 | curve | 0xc3c0a3…5b478a ↗ |
| 0xcd2f…8c2b | — | NVDA | 46,636,469 | curve | 0x704677…ac07e9 ↗ |
| 0x6d5a…0e44 | — | USDG | 46,620,619 | curve | 0x6334dc…f8bf1b ↗ |
| 0x1297…8b8b | — | ETH | 46,616,647 | curve | 0x3febe0…4a6e9d ↗ |
| 0x927e…b77e | — | SPCX | 46,614,464 | curve | 0xdb1251…b1c863 ↗ |
| 0xa7ef…5260 | — | ETH | 46,607,286 | curve | 0xf10d3f…4ac0a6 ↗ |
| 0x933e…bbc7 | — | ETH | 46,602,392 | curve | 0xef3d41…baf819 ↗ |
| 6 | 6 | ETH | 45,056,818 | graduated | 0xed02ba…50a5ae ↗ |
Names and symbols come from the index when available. The record is read from the factory's TokenLaunched and LaunchSwept logs; it is complete for the factory's lifetime. Address: 0xa807…A497