Deployer record · scanning the factory's full history
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
| Token | Symbol | Pair | Block | Status | Tx |
|---|---|---|---|---|---|
| Shill Cat | SHILLCAT | ETH | 76,837,736 | curve | 0x7dee28…c2b8de ↗ |
| Symbiote Cat | SYMCAT | 0x07e…0d2 | 76,695,915 | curve | 0x38bdb9…90338f ↗ |
| Dot Cat | DOTCAT | ETH | 76,603,803 | curve | 0x31cd2e…3a8ec9 ↗ |
| Fomo Cat | FOMOCAT | ETH | 76,007,087 | curve | 0x16b4f4…16a55f ↗ |
| Sonder Cat | SCAT | ETH | 75,986,947 | curve | 0x6cb21c…0bc618 ↗ |
| Rovo Cat | ROVOCAT | ETH | 75,153,811 | curve | 0xe667c8…c81c2e ↗ |
| Plug Cat | PLUGCAT | ETH | 75,045,952 | curve | 0x21072f…fc28b0 ↗ |
| Glia Cat | GLIACAT | ETH | 74,810,140 | curve | 0xe1c1d1…ac7c2b ↗ |
| GitCat | GITCAT | ETH | 73,263,840 | curve | 0x2ee911…848fe7 ↗ |
| VANTRA CAT | VCAT | ETH | 73,041,615 | curve | 0xd32fa2…5a7a6a ↗ |
| HODL AGENT | HODL | ETH | 73,039,458 | curve | 0xbda764…4df0af ↗ |
| Vantra Cat | VCAT | ETH | 73,034,935 | curve | 0x857d5f…c3b597 ↗ |
| ピズリ | PIZZLY | ETH | 72,274,774 | curve | 0xfb6a5e…77bd3a ↗ |
| Bliss Cat | BLISSCAT | ETH | 70,683,798 | curve | 0xe56b0e…5196f0 ↗ |
Names and symbols come from the index when available. The record is read from the factory's TokenLaunched and LaunchSwept logs; it is complete for the factory's lifetime. Address: 0xA272…f3b0