Deployer record · scanning the factory's full history
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
| Token | Symbol | Pair | Block | Status | Tx |
|---|---|---|---|---|---|
| Hackupdt | HACK | ETH | 77,490,230 | curve | 0x6512c7…35351f ↗ |
| SATYAM SINGHAL | SATYAM | ETH | 76,726,774 | curve | 0xe9b98a…277127 ↗ |
| PREXORA | PRIXO | ETH | 76,638,954 | curve | 0xf88a8f…40b644 ↗ |
| PREXORA | PRIXO | ETH | 76,634,531 | curve | 0x19dbe3…0391b2 ↗ |
| HYPERVIEW | HYPER | ETH | 76,514,998 | curve | 0x0d2179…8b4395 ↗ |
| KODA | KODA | ETH | 76,456,544 | curve | 0x69b254…57cbe2 ↗ |
| ACI | ACI | ETH | 76,425,536 | curve | 0x3faaaa…eee6e7 ↗ |
| DESKBOT | DESK | ETH | 74,060,100 | curve | 0xa788b5…9f5183 ↗ |
| cashed money | CASHED | ETH | 73,750,719 | curve | 0xfc42c1…17265d ↗ |
| ChainXRay | XRAY | ETH | 73,351,435 | curve | 0x6a36e1…02830e ↗ |
| Chain X Ray | CXR | ETH | 73,342,131 | curve | 0x587cbb…a91df8 ↗ |
| chainxray | CXR | ETH | 73,340,807 | curve | 0xcce1aa…2c31aa ↗ |
Names and symbols come from the index when available. The record is read from the factory's TokenLaunched and LaunchSwept logs; it is complete for the factory's lifetime. Address: 0xF62d…1b4b