Deployer record · scanning the factory's full history
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
| Token | Symbol | Pair | Block | Status | Tx |
|---|---|---|---|---|---|
| Galway Metals Inc. | GAYMF | 0xc9a…c4e | 70,921,907 | curve | 0xa01971…6f4cc5 ↗ |
| 0x0d3c…dedb | — | 0x92f…9b5 | 63,946,200 | curve | 0x2eddd6…1aca77 ↗ |
| 0x03fd…3414 | — | 0xace…2b6 | 59,535,666 | curve | 0x2aae97…5578aa ↗ |
| 0xaf64…7803 | — | NVDA | 59,514,371 | curve | 0x3c84b2…dc9230 ↗ |
| 0x31fb…4f56 | — | 0x1d1…516 | 58,622,018 | curve | 0xbdbc3d…933ead ↗ |
| 0xc23a…e2fe | — | USDG | 55,673,349 | curve | 0x356704…7e952e ↗ |
| 0x0bff…aef8 | — | USDG | 55,247,959 | curve | 0x2821e1…1aefb8 ↗ |
| 0x7f28…70b9 | — | MSFT | 54,832,228 | curve | 0x714483…d11b3a ↗ |
| cat in vest | invest | USDG | 54,811,803 | graduated | 0x439007…284827 ↗ |
| 0xbad7…b846 | — | 0x05b…f4c | 54,801,008 | curve | 0x4f4280…04ea9e ↗ |
| 0x6451…e594 | — | USDG | 54,484,169 | curve | 0xac1182…5fb3b8 ↗ |
| 0xbf63…5629 | — | 0xc9a…c4e | 54,455,727 | curve | 0xff9e71…2921e7 ↗ |
| 0x8ff0…c390 | — | USDG | 53,645,269 | curve | 0xf49363…7d94a2 ↗ |
| 0x2525…a32d | — | NVDA | 53,592,820 | curve | 0xc014de…ebaf8b ↗ |
| 0xe742…4d3a | — | QQQ | 46,772,036 | curve | 0xab83a6…ab10fa ↗ |
| 0xaaf4…c506 | — | 0x05b…f4c | 45,057,358 | curve | 0x7a3a14…1d3be2 ↗ |
| 0x712e…5fb2 | — | ETH | 40,771,167 | curve | 0x755723…65077c ↗ |
| 0x51d5…b2d2 | — | ETH | 39,896,716 | curve | 0xf48ecc…2a8915 ↗ |
| 0xcfbc…22ca | — | ETH | 39,896,182 | curve | 0x7a0f06…56c04e ↗ |
Names and symbols come from the index when available. The record is read from the factory's TokenLaunched and LaunchSwept logs; it is complete for the factory's lifetime. Address: 0x9F9F…5E9B