Deployer record · scanning the factory's full history
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
| Token | Symbol | Pair | Block | Status | Tx |
|---|---|---|---|---|---|
| 0x082b…fa95 | — | ETH | 63,978,926 | curve | 0x361c9d…36c012 ↗ |
| 0xddec…2e0e | — | ETH | 63,978,566 | curve | 0x01ada5…51d109 ↗ |
| 0xcfe4…da0a | — | ETH | 63,978,207 | curve | 0xa16c2b…707c2a ↗ |
| 0x078f…bf99 | — | ETH | 63,977,786 | curve | 0x835b4a…a1f528 ↗ |
| 0x7e72…e3a9 | — | ETH | 63,977,379 | curve | 0xe59ccd…8a1e58 ↗ |
| 0x2790…f2ac | — | ETH | 63,976,966 | curve | 0x84020f…5918e7 ↗ |
| 0x6f00…4173 | — | ETH | 63,975,155 | curve | 0x0c2a85…135390 ↗ |
| 0xaa91…ce5d | — | ETH | 63,972,983 | curve | 0x61e331…4da071 ↗ |
| 0xab7e…b315 | — | ETH | 63,970,013 | curve | 0x248f6e…b919dd ↗ |
| 0xead1…9a62 | — | ETH | 63,969,659 | curve | 0xec0c01…687aaa ↗ |
| 0xebb7…01cd | — | ETH | 63,967,737 | curve | 0x1921a5…d583e1 ↗ |
| 0x840f…b830 | — | ETH | 63,902,085 | curve | 0xecb617…90eb1a ↗ |
| 0x289f…6d95 | — | ETH | 63,899,636 | curve | 0xe7b6b3…c9f14c ↗ |
| 0x9bb9…237e | — | ETH | 63,898,697 | curve | 0xa0630c…bc59dc ↗ |
| 0x029f…57ac | — | ETH | 63,889,759 | curve | 0xc89698…370bfc ↗ |
| 0x11bc…16ec | — | ETH | 63,888,831 | curve | 0xd4cbdb…de56a6 ↗ |
| 0x092a…cd9c | — | ETH | 63,886,296 | curve | 0xe4aa2a…c495f3 ↗ |
| LEVY | LEVY | ETH | 63,786,506 | graduated | 0xfb37f9…96486f ↗ |
| Rarecoin | RARE | USDG | 59,626,346 | graduated | 0x2bf40f…56c123 ↗ |
Names and symbols come from the index when available. The record is read from the factory's TokenLaunched and LaunchSwept logs; it is complete for the factory's lifetime. Address: 0x9C4D…462a