Deployer record · scanning the factory's full history
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
| Token | Symbol | Pair | Block | Status | Tx |
|---|---|---|---|---|---|
| 旺柴 | 旺柴 | QQQ | 70,311,194 | curve | 0xce4d46…3ea0f8 ↗ |
| - | - | GME | 70,273,325 | curve | 0xf0ad73…34f356 ↗ |
| 0x7c52…7abb | — | ETH | 68,207,619 | curve | 0xc42516…96c08c ↗ |
| 0x53d2…2caf | — | 0x92f…9b5 | 67,649,390 | curve | 0x1edfd5…1b9a9c ↗ |
| 0xd4c5…4225 | — | 0x92f…9b5 | 62,454,526 | curve | 0x22fdf0…5d3ca4 ↗ |
| 0x36dc…b9f3 | — | 0x92f…9b5 | 62,454,266 | curve | 0x0e7301…bada16 ↗ |
| 0x4e41…3cf5 | — | COIN | 59,654,165 | curve | 0xcee9d8…298984 ↗ |
| 0x3855…afad | — | PLTR | 58,745,227 | curve | 0x207f55…64e621 ↗ |
| 0x49e2…9d40 | — | 0x706…51e | 57,015,649 | curve | 0x5d18b4…b88fc8 ↗ |
| 0x13f2…2249 | — | 0x1d1…516 | 56,937,666 | curve | 0xfb30e9…80b8c3 ↗ |
| 0x991b…9bbe | — | AMZN | 54,161,126 | curve | 0xdc936d…5dd3df ↗ |
| 0xe378…10ee | — | SPCX | 54,106,599 | curve | 0xecd335…687e30 ↗ |
| 0xdc4b…734e | — | SPY | 54,061,210 | curve | 0x34bc10…f87866 ↗ |
| 0xe2ec…9b41 | — | USDG | 53,434,068 | curve | 0x1db12a…cf882a ↗ |
| 0x4179…6942 | — | USDG | 51,957,755 | curve | 0x7c5781…61ca09 ↗ |
| MAGA | MAGA | 0x1d1…516 | 49,701,087 | graduated | 0xc2b350…f49903 ↗ |
| 0x5189…961b | — | 0x1d1…516 | 49,700,755 | curve | 0x2410b2…466c95 ↗ |
| 0xa059…0381 | — | 0x1d1…516 | 49,700,319 | curve | 0xf6e00d…bfd1c9 ↗ |
Names and symbols come from the index when available. The record is read from the factory's TokenLaunched and LaunchSwept logs; it is complete for the factory's lifetime. Address: 0x7ea7…63dE