Deployer record · scanning the factory's full history
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
| Token | Symbol | Pair | Block | Status | Tx |
|---|---|---|---|---|---|
| dotslaunchpad | DOTSLNCH | ETH | 76,415,622 | curve | 0x35d1e2…58354d ↗ |
| NearPad | NEARPAD | ETH | 75,823,261 | curve | 0xb42f4d…8a6f55 ↗ |
| NearPad | NEARPAD | ETH | 75,822,789 | curve | 0xf02157…07afb1 ↗ |
| reserve | RESERVE | ETH | 75,821,200 | curve | 0x13936f…056f18 ↗ |
| Orizin | ORIZIN | ETH | 74,996,297 | curve | 0xd0158b…1b1e1f ↗ |
| Muse Office | MUSEO | ETH | 74,995,859 | curve | 0x245139…35f6bf ↗ |
| Hood Muse | HOODMUSE | ETH | 74,995,312 | curve | 0xddad26…adde94 ↗ |
| First Say | FIRST | ETH | 74,994,634 | curve | 0x783421…7566cd ↗ |
Names and symbols come from the index when available. The record is read from the factory's TokenLaunched and LaunchSwept logs; it is complete for the factory's lifetime. Address: 0x7235…f2c8