Deployer record · scanning the factory's full history
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
| Token | Symbol | Pair | Block | Status | Tx |
|---|---|---|---|---|---|
| Agentic Prompt Enhancer | APE | NVDA | 76,381,775 | curve | 0xedd8cc…88fac6 ↗ |
| 0xfc22…30f0 | — | NVDA | 56,859,137 | curve | 0x7a59ce…e5022e ↗ |
| 0x5f0a…110f | — | AAPL | 56,825,465 | curve | 0x1468a7…7b77e1 ↗ |
| 0x2757…e592 | — | GME | 56,815,262 | curve | 0x305b44…c1d916 ↗ |
| 0x5a23…a314 | — | NVDA | 53,217,128 | curve | 0xc0f522…87cb42 ↗ |
| 0xc93e…8065 | — | AMZN | 53,172,581 | curve | 0x5c0b72…d70bec ↗ |
| 0xdcb5…e383 | — | MSFT | 52,605,228 | curve | 0x175e0b…d95f6e ↗ |
| 0xa3dd…6993 | — | USDG | 52,535,283 | curve | 0xb3aa18…581847 ↗ |
| 0xe6ab…3497 | — | MSFT | 52,425,906 | curve | 0xbd0e88…ecf2cf ↗ |
| 0xcf9a…cf7e | — | AMZN | 52,360,233 | curve | 0xf21c7f…061eae ↗ |
| 0x5c16…667f | — | META | 52,214,298 | curve | 0xbff7fe…1f1aa4 ↗ |
| 0x22bb…5ee0 | — | META | 52,211,358 | curve | 0x0faeaa…3439da ↗ |
| 0x1d21…e99f | — | ETH | 46,820,913 | curve | 0x2d52f3…e1afd6 ↗ |
| 0x780a…02ee | — | ETH | 46,797,751 | curve | 0xf2e1dd…86aa0d ↗ |
| 0xb1c6…2033 | — | ETH | 46,770,688 | curve | 0x575a8c…76821e ↗ |
Names and symbols come from the index when available. The record is read from the factory's TokenLaunched and LaunchSwept logs; it is complete for the factory's lifetime. Address: 0x52ec…58CA