Deployer record · scanning the factory's full history
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
| Token | Symbol | Pair | Block | Status | Tx |
|---|---|---|---|---|---|
| rstockRH | RSTOCKRH | ETH | 69,870,394 | curve | 0x75420a…db96e9 ↗ |
| OGCASHCAT | OGCASH | ETH | 69,868,871 | curve | 0x436db1…a46bf1 ↗ |
| Mossuri | MOSSURI | ETH | 69,863,073 | curve | 0x66198a…062392 ↗ |
| Nexiuspad | NEXIUS | ETH | 69,855,412 | curve | 0x2194d1…6caec4 ↗ |
| Lynx | LYNX | ETH | 69,852,985 | curve | 0x7392a0…d06f77 ↗ |
| iTrade | ITRADE | ETH | 69,847,665 | curve | 0x377126…4cbcfb ↗ |
| usePredictr | PREDICTR | ETH | 69,843,750 | curve | 0x68db5d…ec87e7 ↗ |
| Foliopad | FOLIO | ETH | 69,839,062 | curve | 0x8207f6…aa856e ↗ |
Names and symbols come from the index when available. The record is read from the factory's TokenLaunched and LaunchSwept logs; it is complete for the factory's lifetime. Address: 0x51e5…b019