Deployer record · scanning the factory's full history
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
| Token | Symbol | Pair | Block | Status | Tx |
|---|---|---|---|---|---|
| Category | CATEGORY | ETH | 81,785,785 | curve | 0x130114…b1a8bb ↗ |
| WHUFFIE | WHUF | ETH | 81,697,948 | curve | 0xb84dba…c3b12b ↗ |
| Ryfinite | RFN | ETH | 80,672,370 | curve | 0x6459ff…c117d0 ↗ |
| N1 Chain | N1 | ETH | 80,659,161 | curve | 0xa91dab…d39cb0 ↗ |
| Elysium | ELYSIUM | ETH | 80,657,557 | curve | 0x18fcd8…d111e5 ↗ |
| SmartX | SMARTX | ETH | 80,656,245 | curve | 0x4430e6…7e2a52 ↗ |
| Jumper | JUMP | ETH | 80,653,765 | curve | 0x7ed55c…533578 ↗ |
| PaperDAO | PULP | ETH | 80,647,819 | curve | 0xb75e51…fedf4a ↗ |
| PaperDAO | PAPER | ETH | 80,339,221 | curve | 0x0eb99c…781021 ↗ |
| Sphere | SPHERE | ETH | 80,308,558 | curve | 0xd4a683…32d884 ↗ |
| Sweep | SWEEP | ETH | 80,284,287 | curve | 0xa26d68…650269 ↗ |
| Giwatron | GIWATRON | ETH | 80,282,525 | curve | 0x7a2fe1…2940ff ↗ |
| Pheasant Network | PNT | ETH | 80,149,241 | curve | 0xf7241d…8c6b17 ↗ |
| Slop Cash | SLOP | ETH | 80,147,532 | curve | 0x76a7fd…aa5ed7 ↗ |
| Grokipedia | GROKIPEDIA | ETH | 80,142,833 | curve | 0x314061…c1477a ↗ |
| Dawn | DAWN | ETH | 80,141,310 | curve | 0xc44a41…6f48e9 ↗ |
| Bot | BOT | ETH | 80,139,816 | curve | 0x2898fe…93ef9e ↗ |
| Signature Intelligence | SI | ETH | 80,138,686 | curve | 0xb0f1f9…179c2a ↗ |
| Gnome | GNOME | ETH | 80,122,253 | curve | 0xe46323…29f8f4 ↗ |
| Dawn | DAWN | ETH | 80,104,318 | curve | 0x38d96a…9427bd ↗ |
Names and symbols come from the index when available. The record is read from the factory's TokenLaunched and LaunchSwept logs; it is complete for the factory's lifetime. Address: 0x1f82…Cf7A