Deployer record · scanning the factory's full history
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
| Token | Symbol | Pair | Block | Status | Tx |
|---|---|---|---|---|---|
| The Robinhood | VLAD | ETH | 80,022,882 | curve | 0x36aece…1e89d8 ↗ |
| SpaceX Intelligence | SI | ETH | 79,834,632 | curve | 0x2653a9…d00875 ↗ |
| Vlad.hood | Vlad.hood | ETH | 79,141,413 | curve | 0x940450…c7e3ba ↗ |
| 富贵 | 富贵 | ETH | 79,125,274 | curve | 0x3e8023…3fe8e2 ↗ |
| Shiba Intelligence | SI | ETH | 78,255,004 | curve | 0xdd4646…557dac ↗ |
| GREEN MORNING | GM | ETH | 78,218,504 | curve | 0x8b2296…c0ab1e ↗ |
| Botcoin | BOT | ETH | 77,957,929 | curve | 0x74a546…762397 ↗ |
| The Green Bull | VBULL | ETH | 77,952,484 | curve | 0xf3d4a7…81647a ↗ |
| Pons Super Inu | PSI | ETH | 77,528,120 | curve | 0x48b060…905862 ↗ |
| Robinhood Super Inu | RSI | ETH | 77,439,708 | curve | 0xa07965…1141e2 ↗ |
| jelly pengu | pengu | ETH | 77,392,089 | curve | 0xd5aa3f…6aa2c9 ↗ |
| jelly pengu | pengu | ETH | 76,649,855 | curve | 0x26e8a4…eefbc1 ↗ |
| jelly pengu | pengu | ETH | 75,682,779 | curve | 0x7c9e70…788a51 ↗ |
| jelly pengu | pengu | ETH | 75,678,456 | curve | 0x8e1137…cef8d4 ↗ |
| robinhood | robin | ETH | 75,668,656 | curve | 0x60a944…4c4aec ↗ |
| ROBINDOG | ROBINDOG | ETH | 74,034,507 | curve | 0x28e789…ce7d0c ↗ |
| Vlad Coin | VLAD | ETH | 73,769,113 | curve | 0x4270d5…c6bc9e ↗ |
Names and symbols come from the index when available. The record is read from the factory's TokenLaunched and LaunchSwept logs; it is complete for the factory's lifetime. Address: 0x0B10…8F53