Deployer record · scanning the factory's full history
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
| Token | Symbol | Pair | Block | Status | Tx |
|---|---|---|---|---|---|
| superior gooner intelligence | SGI | NVDA | 69,772,200 | curve | 0x43786e…b19288 ↗ |
| OPENSI | OPENSI | NVDA | 69,769,846 | curve | 0x44301b…c1c3a0 ↗ |
| OPENSI | OPENSI | 0x1d1…516 | 69,769,475 | curve | 0xa56647…f2243f ↗ |
| Abu Nutty | Abu | ETH | 69,618,489 | curve | 0x7a4835…eb33fb ↗ |
| 空手道猫 | 空手道猫 | QQQ | 69,614,671 | curve | 0x22335d…d3f941 ↗ |
| 0x6418…7a66 | — | 0x92f…9b5 | 69,336,199 | curve | 0x69dc24…fde416 ↗ |
| 0x6d44…9d7d | — | META | 69,071,872 | curve | 0xe662ab…efc39b ↗ |
| 0x39d6…243a | — | GME | 68,465,698 | curve | 0x37c67e…5ada7e ↗ |
| 0x3829…5b0d | — | QQQ | 67,910,872 | curve | 0x0e5013…627ccb ↗ |
| 0x7e8a…7051 | — | 0xad2…1c4 | 67,773,039 | curve | 0xdcdaf4…d9a89e ↗ |
| 0x88b4…ce46 | — | PLTR | 67,720,423 | curve | 0xfdadb1…27445b ↗ |
| 0x2135…3a90 | — | AMD | 67,715,795 | curve | 0x4a66b9…cabdb6 ↗ |
| 0xeb2f…8555 | — | AMD | 67,713,115 | curve | 0xdd167f…f7897d ↗ |
| 0x7213…c51b | — | USDG | 67,279,267 | curve | 0x6a461c…a23e53 ↗ |
| 0x3ed6…e921 | — | 0x1d1…516 | 67,276,316 | curve | 0x761560…ebc308 ↗ |
| 0xc295…95db | — | 0xfde…460 | 66,318,476 | curve | 0xff6968…13be77 ↗ |
| 0x04f5…3c62 | — | 0xfde…460 | 66,316,612 | curve | 0xff7b28…e4a71e ↗ |
| 0xb6be…a970 | — | USDG | 65,571,098 | curve | 0x8c6a5c…d55b6a ↗ |
Names and symbols come from the index when available. The record is read from the factory's TokenLaunched and LaunchSwept logs; it is complete for the factory's lifetime. Address: 0x0730…2bC8