Deployer record · scanning the factory's full history
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
Every TokenLaunched event by this wallet since the factory went live, then which of those curves graduated. Usually a few seconds.
| Token | Symbol | Pair | Block | Status | Tx |
|---|---|---|---|---|---|
| SNOP | SNOP | NVDA | 69,936,912 | curve | 0x90ed41…0142d7 ↗ |
| 0x346b…8c8f | — | ETH | 62,193,531 | curve | 0x3dfe03…574bf9 ↗ |
| 0xbfa9…ea50 | — | ETH | 61,949,037 | curve | 0xe77fe1…6b6f25 ↗ |
| 0x862b…90c5 | — | ETH | 61,291,226 | curve | 0xbe6f2d…1c3c7e ↗ |
| 0xbcdd…f7fe | — | USDG | 54,274,636 | curve | 0x021c2e…d14124 ↗ |
| 0x0015…b626 | — | ETH | 54,134,228 | curve | 0xa3bb12…e1e00c ↗ |
| 0x7204…6d9a | — | ETH | 54,131,094 | curve | 0xa313b6…1828af ↗ |
| 0x769d…3f70 | — | ETH | 53,694,414 | curve | 0x393639…f9fbef ↗ |
| 0x6a64…5b38 | — | ETH | 53,686,781 | curve | 0xd6b4d5…f7ae22 ↗ |
| 0x3167…7656 | — | USDG | 53,666,482 | curve | 0x49372e…bae3cf ↗ |
| 0x83f1…161e | — | USDG | 53,594,247 | curve | 0x7b51da…0b9d5b ↗ |
Names and symbols come from the index when available. The record is read from the factory's TokenLaunched and LaunchSwept logs; it is complete for the factory's lifetime. Address: 0x032c…573c