Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x6505…40Dc accounts for 56.9% of all quote bought in across 356 buys.
1099 wallets are linked by passing the token between them; together they bought 99.9% of all quote in. A heuristic, not proof of one owner.
2 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 95.4% of circulating supply (supply outside the curve).
6 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
The curve sold out and liquidity was swept into a locked pool. Graduation says the curve filled; it says nothing about quality.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | USDG | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x6505…40Dc | 23.65856 | 592.08K | 49,337,193 | 0x7377ef…cc5b5d ↗ |
| buy | 0x6505…40Dc | 34.99912 | 880.40K | 49,337,193 | 0x546944…a4cefa ↗ |
| buy | 0x6505…40Dc | 34.99914 | 885.83K | 49,337,193 | 0xb371dc…ebc0dc ↗ |
| buy | 0x6505…40Dc | 242.29581 | 6.29M | 49,337,168 | 0xebbf48…e02626 ↗ |
| buy | 0x6505…40Dc | 242.29696 | 6.57M | 49,337,168 | 0xb603be…6225fb ↗ |
| sell | 0x39b3…BE5f | 194.63167 | 5.40M | 49,337,120 | 0x2e8539…b6b195 ↗ |
| sell | 0x6505…40Dc | 139.22896 | 3.75M | 49,337,117 | 0xb1f7ab…8a592c ↗ |
| buy | 0x6505…40Dc | 34.99498 | 914.29K | 49,337,104 | 0x432f35…94c2a1 ↗ |
| buy | 0x6505…40Dc | 34.995 | 920.04K | 49,337,104 | 0xbaaad6…661565 ↗ |
| buy | 0x6505…40Dc | 34.99503 | 925.84K | 49,337,104 | 0x8a0881…ad72f4 ↗ |
| buy | 0x6505…40Dc | 34.99505 | 931.70K | 49,337,104 | 0x497cdb…b5a716 ↗ |
| buy | 0x6505…40Dc | 34.99508 | 937.62K | 49,337,104 | 0x01b614…34f370 ↗ |
| buy | 0x6505…40Dc | 34.9951 | 943.59K | 49,337,104 | 0x3236c9…86ae12 ↗ |
| buy | 0x6505…40Dc | 34.99512 | 949.61K | 49,337,104 | 0x9ddd10…f3f578 ↗ |
| buy | 0x6505…40Dc | 34.99515 | 955.70K | 49,337,104 | 0x71619a…6de06a ↗ |
| buy | 0x6505…40Dc | 34.99517 | 961.84K | 49,337,104 | 0xc56d4b…351a2f ↗ |
| sell | 0x6505…40Dc | 64.56282 | 1.81M | 49,337,103 | 0xc0e058…27d19c ↗ |
| buy | 0x6505…40Dc | 24.22682 | 661.47K | 49,337,096 | 0x1cc231…0beac0 ↗ |
| buy | 0x6505…40Dc | 34.9955 | 960.68K | 49,337,091 | 0x7387da…0888c1 ↗ |
| buy | 0x6505…40Dc | 34.99552 | 966.87K | 49,337,091 | 0x62ae09…3f8e40 ↗ |
| buy | 0x6505…40Dc | 34.99554 | 973.13K | 49,337,091 | 0x8866fa…c04e88 ↗ |
| buy | 0x6505…40Dc | 34.99557 | 979.44K | 49,337,091 | 0x56890c…7b0b83 ↗ |
| buy | 0x6505…40Dc | 34.99559 | 985.81K | 49,337,091 | 0x3110fc…6e5d62 ↗ |
| buy | 0x6505…40Dc | 34.99562 | 992.25K | 49,337,091 | 0x7a9194…1ea188 ↗ |
| buy | 0x6505…40Dc | 34.99564 | 998.75K | 49,337,091 | 0x4515dc…1534c5 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x8366…0951 | 754.45M | 75.4% |
| 2 | 0x2674…4952 | 81.63M | 8.2% |
| 3 | 0x792a…6438 | 22.53M | 2.3% |
| 4 | 0x2e54…6bbc | 22.31M | 2.2% |
| 5 | 0x48f4…6832 | 16.40M | 1.6% |
| 6 | 0x75cd…4ed4 | 15.74M | 1.6% |
| 7 | 0xf4d8…5ba6 | 11.41M | 1.1% |
| 8 | 0xc6a4…bf3a | 10.25M | 1.0% |
| 9 | 0x49ec…fb37 | 10.09M | 1.0% |
| 10 | 0x18c0…9083 | 8.94M | 0.9% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,449,013 in 7.4 s (resolve 1 ms, reads 575 ms, logs 5895 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xFC1B…eCD1 · badge: /api/badge/…svg