Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
8 buys from 8 wallets landed within ~5 seconds of launch, 87.3% of all quote ever bought in.
This wallet launched 20 tokens in the last 24 h and 51 in the last 7 days.
12 wallets are linked by passing the token between them; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
56 launches on record, 0 graduated.
The last 10 trades were all sells.
17 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | AAPL | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x534d…F51c | 0.05864 | 6.08M | 79,561,305 | 0xbef0ae…c39226 ↗ |
| sell | 0x534d…F51c | 0.16148 | 16.37M | 79,559,498 | 0xab51e4…1e74ca ↗ |
| sell | 0x6505…40Dc | 0.00294 | 293.80K | 79,557,871 | 0x26d417…c3df5d ↗ |
| sell | 0x6505…40Dc | 0.16567 | 16.24M | 79,557,868 | 0x7d8ba1…d130d0 ↗ |
| sell | 0xc5bb…D0F8 | 0.00388 | 374.16K | 79,557,868 | 0x02d2a9…f4bc8a ↗ |
| sell | 0x6505…40Dc | 0.16577 | 15.70M | 79,557,839 | 0x93e306…b95895 ↗ |
| sell | 0x6505…40Dc | 0.16592 | 15.21M | 79,557,839 | 0x07b095…5bff68 ↗ |
| sell | 0x6505…40Dc | 0.1609 | 14.29M | 79,557,839 | 0x4ca0bf…aae08a ↗ |
| sell | 0x6505…40Dc | 0.17129 | 14.74M | 79,557,839 | 0x6ee007…9fd8b7 ↗ |
| sell | 0x6505…40Dc | 0.16629 | 13.86M | 79,557,839 | 0xda40ab…b86d71 ↗ |
| buy | 0xF369…1e9F | 0.29039 | 22.45M | 79,557,691 | 0x452368…ecf268 ↗ |
| buy | 0x1569…8110 | 0.0037 | 293.80K | 79,557,688 | 0x3ff3b3…d5822d ↗ |
| buy | 0x78E2…Aa3E | 0.16135 | 13.86M | 79,557,688 | 0x0322b5…3f84a6 ↗ |
| buy | 0x3943…272e | 0.16135 | 14.29M | 79,557,688 | 0x5fb1d8…49bf71 ↗ |
| buy | 0x28e2…5a23 | 0.16134 | 14.74M | 79,557,688 | 0x184d4b…7a93f9 ↗ |
| buy | 0xC311…c512 | 0.16136 | 15.21M | 79,557,688 | 0x3fd3e1…32c33f ↗ |
| buy | 0xA91c…1548 | 0.16134 | 15.70M | 79,557,688 | 0x126e2a…55f977 ↗ |
| buy | 0x3e7C…000B | 0.00403 | 374.16K | 79,557,686 | 0x786d95…cd9138 ↗ |
| buy | 0xF343…F0a9deployer | 0.16137 | 16.24M | 79,557,679 | 0xad02a3…73243c ↗ |
| # | Wallet | Balance | Share |
|---|
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 79,919,539 in 5.1 s (resolve 0 ms, reads 1868 ms, logs 3251 ms, deployer 1 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xF928…Cd06 · badge: /api/badge/…svg