Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
3 buys from 3 wallets landed within ~5 seconds of launch, 44.5% of all quote ever bought in.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 0 tokens in the last 24 h and 30 in the last 7 days.
9 wallets are linked by passing the token between them; together they bought 42.5% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | GLD | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0xCb37…1dfA | 0.00025 | 24.81K | 65,266,238 | 0x95b188…96fdac ↗ |
| buy | 0x3aBE…6Da0 | 0.00005 | 5.91K | 62,590,130 | 0x6e7860…07c06c ↗ |
| buy | 0x6aa8…326E | 0.00006 | 6.02K | 58,974,082 | 0x45587c…491287 ↗ |
| sell | 0x7250…30fF | 0.0044 | 445.78K | 58,877,231 | 0x7dc8b2…8d1f06 ↗ |
| sell | 0xe3bE…60C1 | 0.0843 | 8.46M | 58,773,717 | 0x25506a…e0c7d7 ↗ |
| sell | 0x87E5…2C34 | 0.03229 | 3.20M | 58,773,708 | 0xf67758…6001a0 ↗ |
| sell | 0xE347…98Ec | 0.37427 | 35.65M | 58,772,951 | 0xc09559…5bb5fa ↗ |
| buy | 0xd91a…fb56 | 0.00495 | 445.78K | 58,734,293 | 0xc1a5a9…f55aab ↗ |
| sell | 0xE1e2…259d | 0.6547 | 56.59M | 58,734,180 | 0x561dd0…57de34 ↗ |
| buy | 0xE347…98Ec | 0.43025 | 35.65M | 58,734,177 | 0x269598…a7bbb4 ↗ |
| buy | 0x87E5…2C34 | 0.03703 | 3.20M | 58,734,161 | 0x0cc421…ae1358 ↗ |
| buy | 0xe3bE…60C1 | 0.0966 | 8.46M | 58,734,158 | 0x18a138…f345d5 ↗ |
| sell | 0xD657…e3c5 | 0.10643 | 9.49M | 58,734,153 | 0xcfcf6c…3d7c50 ↗ |
| buy | 0xE1e2…259d | 0.61648 | 56.59M | 58,734,149 | 0x53e668…453f5c ↗ |
| buy | 0xD657…e3c5 | 0.09659 | 9.49M | 58,734,148 | 0xee5a0b…63b0a7 ↗ |
| sell | 0x1aB7…1226 | 0.92528 | 85.66M | 58,734,146 | 0x366ed4…386402 ↗ |
| sell | 0x3862…92B7deployer | 2.47296 | 170.33M | 58,734,145 | 0x8259e5…023e6c ↗ |
| buy | 0xf805…7Fb9 | 1.3984 | 85.66M | 58,734,105 | 0xf478a4…c77c03 ↗ |
| buy | 0x3862…92B7deployer | 2.06884 | 170.33M | 58,734,104 | 0x8ac630…199a3e ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xcb37…1dfa | 24.81K | 67.5% |
| 2 | 0x9779…3f63 | 6.02K | 16.4% |
| 3 | 0x3abe…6da0 | 5.91K | 16.1% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,323,139 in 5.9 s (resolve 0 ms, reads 855 ms, logs 4998 ms, deployer 21 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xF7dF…73d9 · badge: /api/badge/…svg