Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
250 wallets are linked by passing the token between them; together they bought 78.5% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 9 trades were all sells.
10 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | USDG | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 0.4847 | 150.82K | 71,051,780 | 0xdda3a5…fc6906 ↗ |
| sell | 0x6505…40Dc | 0.05167 | 16.07K | 68,955,248 | 0x80c5ed…c98d92 ↗ |
| sell | 0x6aa8…326E | 1.54338 | 479.92K | 65,550,918 | 0x6cac89…5172d3 ↗ |
| sell | 0xeF16…e318 | 85.46025 | 25.87M | 63,789,193 | 0x56d877…f1009e ↗ |
| sell | 0x897D…4a5d | 11.74234 | 3.45M | 63,405,336 | 0x06a00a…8759b0 ↗ |
| sell | 0x6aa8…326E | 0.47728 | 139.73K | 63,310,569 | 0xedb866…416f90 ↗ |
| sell | 0xeF16…e318 | 3.84938 | 1.13M | 63,208,892 | 0x3c1425…ed3e36 ↗ |
| sell | 0x6505…40Dc | 0.0712 | 20.79K | 63,191,492 | 0xe6e61b…119e39 ↗ |
| sell | 0xeF16…e318 | 0.85721 | 250.26K | 63,171,224 | 0x497827…7b1e74 ↗ |
| buy | 0xb300…028d | 1.5999 | 457.90K | 63,052,338 | 0x62ffbf…e8078a ↗ |
| buy | 0xb300…028d | 2.44353 | 700.18K | 63,049,097 | 0x15a15b…9e7a80 ↗ |
| sell | 0x81DA…6D97 | 1.22372 | 357.90K | 63,038,270 | 0xf93e4c…f698a1 ↗ |
| sell | 0x6505…40Dc | 66.91293 | 19.17M | 63,013,135 | 0xf66b18…60a2ff ↗ |
| sell | 0x6505…40Dc | 7.6917 | 2.16M | 63,011,831 | 0x192ff6…a95a2d ↗ |
| sell | 0x731F…70E1 | 46.57321 | 12.85M | 63,011,445 | 0xe9dcc4…55720b ↗ |
| sell | 0xD901…8Fc5 | 0.50628 | 137.73K | 63,011,407 | 0x1e5c41…fe417c ↗ |
| sell | 0x731F…70E1 | 47.88693 | 12.85M | 63,011,295 | 0xc01244…a75392 ↗ |
| sell | 0x0622…0629 | 97.77659 | 25.16M | 63,011,254 | 0x6bf122…e2018f ↗ |
| sell | 0x6505…40Dc | 34.13862 | 8.46M | 63,011,216 | 0xce6733…af3d01 ↗ |
| sell | 0xeF16…e318 | 198.5318 | 46.22M | 63,011,212 | 0x248c67…ac5657 ↗ |
| sell | 0x7250…30fF | 392.81258 | 78.58M | 63,011,209 | 0x6baf9f…546eac ↗ |
| buy | 0xb300…028d | 7.49283 | 1.33M | 63,009,992 | 0xef9370…8b4fea ↗ |
| sell | 0xeF16…e318 | 8.286 | 1.50M | 63,007,059 | 0x891de9…a0777a ↗ |
| buy | 0xb300…028d | 5.38735 | 958.30K | 63,005,243 | 0x12120d…9e4934 ↗ |
| buy | 0xd91a…fb56 | 400 | 78.58M | 63,004,783 | 0x235444…97aab5 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x2052…8b29 | 337.62K | 22.4% |
| 2 | 0x511b…1c90 | 236.81K | 15.7% |
| 3 | 0x15dc…ebde | 214.25K | 14.2% |
| 4 | 0x759d…4bb0 | 209.68K | 13.9% |
| 5 | 0x4b0d…3c09 | 207.83K | 13.8% |
| 6 | 0xe286…216d | 122.49K | 8.1% |
| 7 | 0xbc3c…a885 | 99.16K | 6.6% |
| 8 | 0x0eb4…ec8c | 53.69K | 3.6% |
| 9 | 0x78a9…dd38 | 18.86K | 1.3% |
| 10 | 0x96c1…18ee | 6.24K | 0.4% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,157,442 in 4.4 s (resolve 1 ms, reads 295 ms, logs 4106 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xF55C…07A6 · badge: /api/badge/…svg