Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x6505…40Dc accounts for 76.5% of all quote bought in across 15 buys.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 6 tokens in the last 24 h and 41 in the last 7 days.
15 wallets are linked by passing the token between them; together they bought 85.7% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | DJT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x2b4F…27F2 | 22.42064 | 58.14M | 57,065,265 | 0x9a588d…6ff778 ↗ |
| sell | 0x3988…620E | 36.39467 | 81.23M | 57,064,547 | 0x8cd906…1cd008 ↗ |
| sell | 0x53E6…DA99 | 8.19047 | 16.39M | 57,021,283 | 0x3edabb…54204d ↗ |
| sell | 0xbFD0…aecD | 8.68515 | 16.71M | 57,021,272 | 0xbe6f28…a44f6e ↗ |
| buy | 0x53E6…DA99 | 8.69426 | 16.39M | 57,020,083 | 0x5a7fe1…7fe4dd ↗ |
| buy | 0xbFD0…aecD | 8.524 | 16.71M | 57,020,076 | 0x38f130…c6de23 ↗ |
| buy | 0x6505…40Dc | 27.24819 | 58.14M | 57,020,074 | 0x05d7dc…910ef1 ↗ |
| sell | 0x6505…40Dc | 2.66871 | 6.16M | 57,019,410 | 0x63f5c4…540db3 ↗ |
| buy | 0x6505…40Dc | 2.7229 | 6.16M | 57,019,264 | 0x6e340e…74add6 ↗ |
| buy | 0x552f…5226 | 32.76132 | 81.23M | 57,019,259 | 0xbb11ed…85ecc8 ↗ |
| sell | 0x6505…40Dc | 9.60798 | 25.77M | 57,019,254 | 0x92137c…a9c0d6 ↗ |
| sell | 0x6505…40Dc | 8.53688 | 21.81M | 57,019,254 | 0x8f8915…6c5e80 ↗ |
| sell | 0x6505…40Dc | 9.71754 | 23.67M | 57,019,254 | 0x5090fa…8b7b7e ↗ |
| sell | 0x6505…40Dc | 12.23287 | 28.17M | 57,019,254 | 0x475d89…eb2ee5 ↗ |
| sell | 0x6505…40Dc | 25.22506 | 53.01M | 57,019,244 | 0x352839…d10e36 ↗ |
| sell | 0x6505…40Dc | 23.41247 | 43.91M | 57,019,244 | 0x86b1aa…12ba4c ↗ |
| sell | 0x6505…40Dc | 51.59904 | 82.35M | 57,019,244 | 0x175b3b…9f666a ↗ |
| sell | 0x6505…40Dc | 50.10365 | 65.28M | 57,019,243 | 0xb63cbe…6b4a7f ↗ |
| sell | 0x6505…40Dc | 6.2039 | 7.27M | 57,019,240 | 0x3d5c25…41bee7 ↗ |
| sell | 0x6505…40Dc | 7.51275 | 8.59M | 57,019,240 | 0x46b541…267427 ↗ |
| sell | 0x6505…40Dc | 7.07888 | 7.89M | 57,019,240 | 0xaea245…df0687 ↗ |
| sell | 0x6505…40Dc | 8.65994 | 9.39M | 57,019,240 | 0xfead1d…5bb5d8 ↗ |
| sell | 0x034b…5141deployer | 151.31393 | 128.34M | 57,019,237 | 0xad2a70…04c653 ↗ |
| sell | 0xB0bE…F3c2 | 42.58896 | 27.11M | 57,019,235 | 0x8c468f…630739 ↗ |
| buy | 0x6505…40Dc | 68.0736 | 43.91M | 57,019,224 | 0xc93f60…c5717d ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x53e6…da99 | 1.00 | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,858,438 in 8.6 s (resolve 0 ms, reads 1920 ms, logs 6685 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xf38F…8483 · badge: /api/badge/…svg