Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
4 buys from 4 wallets landed within ~5 seconds of launch, 37.5% of all quote ever bought in.
12 wallets are linked by passing the token between them; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
3 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | GLD | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xB93E…59bE | 0.54433 | 52.23M | 72,444,368 | 0x98a4d3…9bd832 ↗ |
| sell | 0x7250…30fF | 0.27752 | 24.58M | 72,386,900 | 0xab5803…5ec87e ↗ |
| buy | 0xBEA6…7369 | 0.00052 | 44.71K | 72,375,217 | 0x3661aa…49963b ↗ |
| buy | 0xA6B2…3ef4 | 0.00006 | 5.17K | 72,373,840 | 0x2bf172…b617a1 ↗ |
| buy | 0x6208…284A | 0.58448 | 52.23M | 72,371,777 | 0x027c4d…f46cfe ↗ |
| buy | 0xd91a…fb56 | 0.25397 | 24.58M | 72,371,776 | 0x452ec7…b045a1 ↗ |
| sell | 0x6505…40Dc | 0.25967 | 25.62M | 72,371,776 | 0x3339c3…71a71e ↗ |
| sell | 0x6505…40Dc | 0.29156 | 27.24M | 72,371,775 | 0x0e0115…53f1f1 ↗ |
| sell | 0x6505…40Dc | 0.30238 | 26.69M | 72,371,775 | 0x234439…4a66bb ↗ |
| sell | 0x6505…40Dc | 0.55923 | 45.60M | 72,370,101 | 0xdf0dde…f0d185 ↗ |
| sell | 0x6505…40Dc | 0.19959 | 15.20M | 72,370,080 | 0x0a3bdd…749007 ↗ |
| buy | 0x6505…40Dc | 0.00006 | 4.92K | 72,370,068 | 0xf0efe9…14e051 ↗ |
| sell | 0x6505…40Dc | 0.27736 | 20.26M | 72,370,059 | 0x2f3665…3e5624 ↗ |
| buy | 0xF891…A87A | 0.35554 | 25.62M | 72,370,027 | 0x1a7316…08c056 ↗ |
| buy | 0x8E89…D847 | 0.3487 | 26.69M | 72,370,027 | 0x524c49…cff085 ↗ |
| buy | 0x6b6D…a421 | 0.33503 | 27.24M | 72,370,027 | 0xc1c361…b436a1 ↗ |
| buy | 0x1a3b…2204deployer | 0.88888 | 81.06M | 72,370,022 | 0xc30dbe…52a189 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x0119…0c6f | 44.71K | 81.6% |
| 2 | 0xa6b2…3ef4 | 5.17K | 9.4% |
| 3 | 0xd9a1…8efe | 4.92K | 9.0% |
| 4 | 0xd91a…fb56 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,454,485 in 2.1 s (resolve 1 ms, reads 89 ms, logs 1918 ms, deployer 25 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xee81…9808 · badge: /api/badge/…svg