Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x48Af…56e8 accounts for 55.2% of all quote bought in across 10 buys.
The launching wallet transferred tokens to the curve in 3 transactions.
This wallet launched 8 tokens in the last 24 h and 8 in the last 7 days.
1 graduated token in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 5 trades were all sells.
12 wallets are linked by passing the token between them; together they bought 32.3% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | DJT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xD657…e3c5 | 13.60435 | 35.64M | 69,157,896 | 0x84e96a…65df67 ↗ |
| sell | 0x7250…30fF | 10.25057 | 25.21M | 69,157,896 | 0x046f39…490ed2 ↗ |
| sell | 0x8E63…1038 | 14.61147 | 33.73M | 69,147,669 | 0xed75a5…583f74 ↗ |
| sell | 0xcddA…997a | 11.74453 | 25.40M | 69,146,659 | 0x1cc360…24c7f5 ↗ |
| sell | 0x6505…40Dc | 16.69371 | 34.21M | 69,137,068 | 0x73f6ea…10f2f7 ↗ |
| buy | 0x8E63…1038 | 16.80563 | 33.74M | 69,137,037 | 0x96d2c6…defc61 ↗ |
| buy | 0xD657…e3c5 | 16.40533 | 35.64M | 69,137,031 | 0xa9224f…d69a22 ↗ |
| buy | 0xd91a…fb56 | 10.85319 | 25.21M | 69,137,031 | 0x9fe6f5…b74949 ↗ |
| buy | 0xcddA…997a | 10.36223 | 25.40M | 69,137,031 | 0x3808a7…4be581 ↗ |
| sell | 0x03b9…0d19 | 9.15756 | 22.96M | 69,137,030 | 0x55a228…1fb274 ↗ |
| sell | 0x073A…7Ede | 10.40858 | 24.80M | 69,137,030 | 0xa2b9e5…ae8a54 ↗ |
| sell | 0x48Af…56e8deployer | 174.69404 | 281.20M | 69,137,030 | 0x0e98d1…e86087 ↗ |
| sell | 0x6505…40Dc | 1.26926 | 1.41M | 69,137,026 | 0x9fd88d…b23752 ↗ |
| sell | 0x6505…40Dc | 1.17664 | 1.31M | 69,137,026 | 0x76e53f…568e8e ↗ |
| buy | 0x6505…40Dc | 29.91607 | 34.21M | 69,137,025 | 0x87f85b…ba2293 ↗ |
| sell | 0x48Af…56e8deployer | 30.1689 | 35.15M | 69,137,022 | 0x645cb2…746237 ↗ |
| sell | 0x48Af…56e8deployer | 33.71537 | 35.15M | 69,137,020 | 0xc6e575…bec8e9 ↗ |
| sell | 0x6505…40Dc | 27.49084 | 25.90M | 69,136,989 | 0x4fe6a3…39aa66 ↗ |
| buy | 0x6505…40Dc | 29.91653 | 25.90M | 69,136,984 | 0xd6fe53…747dcd ↗ |
| buy | 0x6505…40Dc | 2.99189 | 2.72M | 69,136,984 | 0x785e3a…0b31ae ↗ |
| buy | 0x03b9…0d19 | 22.70722 | 22.96M | 69,136,980 | 0xde1b93…aba8bb ↗ |
| buy | 0x073A…7Ede | 22.72594 | 24.80M | 69,136,980 | 0x6281bf…58de15 ↗ |
| buy | 0x48Af…56e8deployer | 200.85416 | 351.50M | 69,136,976 | 0x8c1a24…f002d2 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x42df…219c | 6.86M | 99.9% |
| 2 | 0x8e63…1038 | 3.38K | 0.0% |
| 3 | 0x9eef…a8f8 | 96.00 | 0.0% |
| 4 | 0xd3af…ac9e | 53.00 | 0.0% |
| 5 | 0xd657…e3c5 | 8.00 | 0.0% |
| 6 | 0xcdda…997a | 6.00 | 0.0% |
| 7 | 0xd91a…fb56 | 6.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,518,249 in 2.2 s (resolve 1 ms, reads 875 ms, logs 1259 ms, deployer 1 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xeE79…8eb1 · badge: /api/badge/…svg