Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 11 tokens in the last 24 h and 164 in the last 7 days.
9 wallets are linked by passing the token between them; together they bought 78.2% of all quote in. A heuristic, not proof of one owner.
3 graduated tokens in the index use the same symbol. Only the address identifies a token.
2 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | QQQ | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xA6B2…3ef4 | 0.00028 | 64.53K | 66,785,030 | 0x7856a7…124194 ↗ |
| sell | 0x302A…17AC | 0.00029 | 66.18K | 66,776,551 | 0x5dd1f7…11e94b ↗ |
| sell | 0x8bc8…3FC8 | 0.00814 | 1.84M | 66,119,840 | 0xf5f871…f15cdf ↗ |
| buy | 0x8bc8…3FC8 | 0.0083 | 1.84M | 66,072,867 | 0x1b283f…f5982f ↗ |
| sell | 0x8bc8…3FC8 | 0.38549 | 80.29M | 66,072,863 | 0x705b52…56ff38 ↗ |
| sell | 0x7250…30fF | 0.12983 | 24.22M | 66,051,911 | 0xc0fe82…da3421 ↗ |
| buy | 0x302A…17AC | 0.00037 | 66.18K | 66,039,441 | 0xd461fa…3400e4 ↗ |
| buy | 0xA6B2…3ef4 | 0.00036 | 64.53K | 66,039,438 | 0x5a36de…80882f ↗ |
| buy | 0x8bc8…3FC8 | 0.41387 | 80.29M | 66,031,680 | 0x873d3f…3c2776 ↗ |
| sell | 0x6505…40Dc | 0.22989 | 47.19M | 66,031,679 | 0x4d2cf3…32ee69 ↗ |
| sell | 0x6505…40Dc | 0.28997 | 53.38M | 66,031,679 | 0x85633f…bc1b7f ↗ |
| buy | 0xd91a…fb56 | 0.13855 | 24.22M | 66,031,642 | 0xd29e66…d13512 ↗ |
| sell | 0x6505…40Dc | 0.39402 | 66.84M | 66,031,641 | 0x463821…5aee25 ↗ |
| sell | 0x6505…40Dc | 0.46281 | 66.84M | 66,031,583 | 0x9a4853…8e0f36 ↗ |
| buy | 0x6505…40Dc | 0.34142 | 47.19M | 66,031,514 | 0x73bd0a…b14b5b ↗ |
| buy | 0x6505…40Dc | 0.34143 | 53.38M | 66,031,514 | 0x55c060…adea24 ↗ |
| buy | 0x6505…40Dc | 0.00034 | 56.91K | 66,031,440 | 0x06e565…e8cac0 ↗ |
| buy | 0x61E6…6F1Edeployer | 0.69492 | 133.68M | 66,031,396 | 0x5cedc4…78a0e7 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x573c…0144 | 56.91K | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,834,921 in 8.5 s (resolve 1 ms, reads 2493 ms, logs 6008 ms, deployer 4 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xEa53…38F6 · badge: /api/badge/…svg