Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 11 transactions.
This wallet launched 46 tokens in the last 24 h and 377 in the last 7 days.
25 wallets are linked by passing the token between them, identical buys in the launch window; together they bought 71.8% of all quote in. A heuristic, not proof of one owner.
The last 5 trades were all sells.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SHROOM | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xcE0d…1e7D | 4371.81643 | 13.67M | 67,190,551 | 0x8421be…8f3935 ↗ |
| sell | 0xcE0d…1e7D | 8502.53731 | 25.53M | 66,917,902 | 0xdaad37…1aaf4c ↗ |
| sell | 0x6505…40Dc | 4229.16721 | 12.20M | 66,694,672 | 0x3fed6f…435844 ↗ |
| sell | 0x6505…40Dc | 4464.42699 | 12.55M | 66,694,672 | 0x8234bd…540435 ↗ |
| sell | 0xeA2d…a67e | 10703.4287 | 28.75M | 66,688,888 | 0x127053…d3a86b ↗ |
| buy | 0x6505…40Dc | 4720.77441 | 12.20M | 66,685,368 | 0x3c751d…c581e8 ↗ |
| buy | 0x6505…40Dc | 4722.04224 | 12.55M | 66,685,368 | 0xedea65…e45f8c ↗ |
| buy | 0x6505…40Dc | 5494.5887 | 15.04M | 66,684,616 | 0xbf0918…f511d1 ↗ |
| buy | 0x6505…40Dc | 6833.63828 | 19.41M | 66,684,616 | 0xbf62a6…6312bd ↗ |
| buy | 0x6505…40Dc | 6619.17211 | 19.59M | 66,684,616 | 0xb159ec…fc1aeb ↗ |
| sell | 0x6505…40Dc | 3334.4526 | 10.17M | 66,684,119 | 0xc908d3…9738af ↗ |
| sell | 0x6505…40Dc | 3092.33117 | 9.24M | 66,683,138 | 0x0727a5…2bf4eb ↗ |
| sell | 0x6505…40Dc | 9714.99573 | 27.91M | 66,682,955 | 0x554d9b…974d50 ↗ |
| sell | 0x6505…40Dc | 15387.75335 | 41.01M | 66,682,955 | 0x7afb0c…a1cf29 ↗ |
| sell | 0x6505…40Dc | 8302.63604 | 20.65M | 66,682,955 | 0xc7d40d…09dbeb ↗ |
| sell | 0x6505…40Dc | 13728.24205 | 32.10M | 66,682,955 | 0xc5a7ba…7fbaf7 ↗ |
| sell | 0x6505…40Dc | 7054.61322 | 15.59M | 66,682,955 | 0xb7218b…af79a6 ↗ |
| sell | 0x6505…40Dc | 13216.74369 | 27.68M | 66,682,955 | 0xb656d7…271708 ↗ |
| sell | 0x6505…40Dc | 8485.99363 | 16.80M | 66,682,955 | 0x454a72…e1df69 ↗ |
| buy | 0x6505…40Dc | 4809.1142 | 9.24M | 66,682,955 | 0x4095ca…63825e ↗ |
| sell | 0x6505…40Dc | 11511.9157 | 22.19M | 66,682,955 | 0xf52224…15ec20 ↗ |
| sell | 0xD657…e3c5 | 13966.09872 | 25.28M | 66,682,831 | 0x344719…f087fc ↗ |
| buy | 0x1f27…2458 | 5847.77389 | 10.17M | 66,682,829 | 0xb692e0…3412c4 ↗ |
| buy | 0x6505…40Dc | 8658.11729 | 15.59M | 66,682,827 | 0x9b95df…f76e19 ↗ |
| buy | 0x6505…40Dc | 10937.71827 | 20.65M | 66,682,827 | 0x5dddbc…8f05d5 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xce0d…1e7d | 14.85M | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,687,016 in 4.3 s (resolve 1 ms, reads 988 ms, logs 3259 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xe976…f1cd · badge: /api/badge/…svg