Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 4 transactions.
This wallet launched 6 tokens in the last 24 h and 50 in the last 7 days.
14 wallets are linked by passing the token between them, buying in one transaction; together they bought 88.3% of all quote in. A heuristic, not proof of one owner.
5 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | CRCL | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x6505…40Dc | 0.01333 | 275.07K | 60,230,436 | 0xc8d49e…c4796e ↗ |
| buy | 0x4788…fAA6 | 0.00274 | 56.76K | 60,230,433 | 0xd930b6…fd2b03 ↗ |
| buy | 0x3aBE…6Da0 | 0.00026 | 5.38K | 60,182,424 | 0x7273ae…5f4aea ↗ |
| sell | 0xD7fb…9de4 | 0.75328 | 15.62M | 60,181,312 | 0x130a8d…da1165 ↗ |
| sell | 0xD657…e3c5 | 1.57305 | 31.09M | 60,181,303 | 0x020752…7d26a9 ↗ |
| sell | 0x7250…30fF | 1.0945 | 20.50M | 60,181,301 | 0xa9a834…35ffb4 ↗ |
| buy | 0xd91a…fb56 | 1.09704 | 20.13M | 60,149,165 | 0x922066…06b04e ↗ |
| buy | 0xD7fb…9de4 | 0.81974 | 15.62M | 60,148,964 | 0x74b791…2126fc ↗ |
| sell | 0x6505…40Dc | 1.27232 | 24.50M | 60,148,942 | 0x7e6f16…749e8c ↗ |
| sell | 0x6505…40Dc | 0.0632 | 1.18M | 60,148,903 | 0x96a79d…d13c7c ↗ |
| buy | 0xD657…e3c5 | 1.64015 | 31.09M | 60,148,841 | 0x2b2e97…d43a41 ↗ |
| sell | 0x6505…40Dc | 1.38144 | 26.84M | 60,148,837 | 0x74115c…5b788f ↗ |
| sell | 0x6505…40Dc | 1.54344 | 28.29M | 60,148,837 | 0xdd365c…57a933 ↗ |
| sell | 0x6505…40Dc | 0.93534 | 16.34M | 60,148,731 | 0x9504ee…6fa484 ↗ |
| buy | 0xd91a…fb56 | 0.02194 | 369.03K | 60,148,725 | 0xf576e4…c4f887 ↗ |
| sell | 0x6505…40Dc | 1.46292 | 24.44M | 60,148,699 | 0x33282f…b496ef ↗ |
| sell | 0x6e58…38b4deployer | 2.00119 | 31.36M | 60,148,685 | 0x229fda…32f11e ↗ |
| sell | 0x6505…40Dc | 0.14331 | 2.16M | 60,148,677 | 0xde90a4…5a738d ↗ |
| buy | 0x6505…40Dc | 0.08029 | 1.18M | 60,148,667 | 0xd8894f…3f3012 ↗ |
| sell | 0x6e58…38b4deployer | 2.16013 | 31.36M | 60,148,646 | 0x8ddaa2…d6b46d ↗ |
| sell | 0x6e58…38b4deployer | 2.29689 | 30.89M | 60,148,626 | 0x6509ed…00f556 ↗ |
| buy | 0x6505…40Dc | 1.86851 | 24.44M | 60,148,622 | 0xe876ea…1dd0f6 ↗ |
| buy | 0x6505…40Dc | 0.15975 | 2.16M | 60,148,610 | 0x285bb9…862e0a ↗ |
| sell | 0x6e58…38b4deployer | 3.53436 | 46.11M | 60,148,607 | 0x1022cc…1fcf5a ↗ |
| sell | 0x6505…40Dc | 0.0637 | 783.03K | 60,148,598 | 0xa508dd…d7d22c ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xa6b2…3ef4 | 275.07K | 81.6% |
| 2 | 0x4788…faa6 | 56.76K | 16.8% |
| 3 | 0x3abe…6da0 | 5.38K | 1.6% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,110,170 in 7.4 s (resolve 0 ms, reads 1867 ms, logs 3964 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xe807…b615 · badge: /api/badge/…svg