Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
5 buys from 5 wallets landed within ~5 seconds of launch, 32.2% of all quote ever bought in.
This wallet launched 2 tokens in the last 24 h and 40 in the last 7 days.
10 wallets are linked by passing the token between them, buying in one transaction; together they bought 85.6% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | cbBTC | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x9Eed…1eA3 | 0.00131 | 24.59M | 62,332,281 | 0xd2b0c4…6289c3 ↗ |
| sell | 0x1Ab6…1c27 | 0.00019 | 3.59M | 62,332,093 | 0x1842e0…2fffeb ↗ |
| sell | 0x9689…8341 | 0.00291 | 49.94M | 62,332,087 | 0x0957d2…8f6dfb ↗ |
| sell | 0x6505…40Dc | 0.00213 | 33.49M | 62,332,074 | 0xfc1ee3…d33337 ↗ |
| buy | 0xA062…5c18 | 0.00319 | 49.94M | 62,332,074 | 0xa1dda3…72a836 ↗ |
| sell | 0x6505…40Dc | 0.00341 | 54.30M | 62,332,065 | 0xd605da…250d7f ↗ |
| sell | 0x65BE…f0b5 | 0.00032 | 4.85M | 62,332,061 | 0x0a1a53…65f681 ↗ |
| sell | 0x6505…40Dc | 0.00186 | 26.74M | 62,332,057 | 0x937403…8ef4d4 ↗ |
| sell | 0x6505…40Dc | 0.00152 | 20.67M | 62,332,050 | 0x69e05e…3b66be ↗ |
| sell | 0xf2c6…2839 | 0.00032 | 4.30M | 62,332,037 | 0xb8a923…bf7d06 ↗ |
| sell | 0x65BE…f0b5 | 0.00037 | 4.85M | 62,332,023 | 0x352d11…dbfecd ↗ |
| buy | 0x9Eed…1eA3 | 0.00188 | 24.59M | 62,332,005 | 0x321d5e…bf2825 ↗ |
| buy | 0x6505…40Dc | 0.00159 | 20.67M | 62,331,994 | 0x5c82b4…58f44e ↗ |
| buy | 0x3D8e…A64B | 0.00032 | 4.30M | 62,331,993 | 0x9b5c2b…b28bf8 ↗ |
| buy | 0xFEFE…CC1b | 0.00071 | 9.70M | 62,331,993 | 0x98aa61…172cb9 ↗ |
| buy | 0x1Ab6…1c27 | 0.00026 | 3.59M | 62,331,993 | 0x86039b…e22f4c ↗ |
| buy | 0x0758…578e | 0.00219 | 33.49M | 62,331,983 | 0xc1dcdc…de047a ↗ |
| buy | 0x6704…C6A8deployer | 0.00469 | 81.04M | 62,331,983 | 0xc1dcdc…de047a ↗ |
| # | Wallet | Balance | Share |
|---|
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,282,503 in 3.6 s (resolve 0 ms, reads 331 ms, logs 3246 ms, deployer 5 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xe6F6…3D36 · badge: /api/badge/…svg