Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 15 tokens in the last 24 h and 57 in the last 7 days.
279 wallets are linked by passing the token between them; together they bought 90.2% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 99.7% of circulating supply (supply outside the curve).
10 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | META | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x0005…B5Ef | 0.00389 | 645.38K | 72,435,809 | 0x1e4dd8…274f85 ↗ |
| buy | 0x0005…B5Ef | 0.00243 | 395.29K | 72,435,769 | 0x25f92b…62aa5d ↗ |
| sell | 0x6505…40Dc | 0.00859 | 1.42M | 72,082,240 | 0xb375cc…a84624 ↗ |
| sell | 0xBEA6…7369 | 0.00081 | 134.08K | 71,991,066 | 0x153214…59ed2c ↗ |
| sell | 0xB3EA…2832 | 0.02429 | 4.00M | 71,393,693 | 0xfb4ce2…36a640 ↗ |
| sell | 0x6aa8…326E | 0.00139 | 228.65K | 71,334,441 | 0x0851ce…833c28 ↗ |
| sell | 0x55C2…6599 | 0.03348 | 5.45M | 71,324,541 | 0x7aa340…1eab65 ↗ |
| sell | 0x8F10…f996 | 0.06358 | 10.18M | 71,231,285 | 0xc93e4f…994eed ↗ |
| sell | 0x6505…40Dc | 0.00579 | 915.71K | 71,187,534 | 0x3bdedd…c389de ↗ |
| sell | 0x7CF3…5774 | 0.03278 | 5.15M | 71,155,263 | 0x44de5b…b4735f ↗ |
| sell | 0x6505…40Dc | 0.0495 | 7.67M | 71,154,865 | 0x2ee948…9896c8 ↗ |
| sell | 0x6aa8…326E | 0.00419 | 643.22K | 71,152,159 | 0xdaec18…e4ee44 ↗ |
| sell | 0x0005…B5Ef | 0.00656 | 1.01M | 71,125,293 | 0x37fde7…ab126b ↗ |
| sell | 0x8F10…f996 | 0.00325 | 498.08K | 71,093,177 | 0x14ae5d…2144b7 ↗ |
| sell | 0x6aa8…326E | 0.00309 | 472.64K | 71,080,063 | 0x9f4a25…6d7997 ↗ |
| buy | 0x8F10…f996 | 0.06722 | 10.18M | 71,076,867 | 0x0af125…d24249 ↗ |
| sell | 0x6aa8…326E | 0.00073 | 114.52K | 71,072,739 | 0x854cbc…15c182 ↗ |
| sell | 0x6aa8…326E | 0.06405 | 9.89M | 71,070,908 | 0x12a3a2…bb4275 ↗ |
| sell | 0xB3EA…2832 | 0.00109 | 167.52K | 71,060,278 | 0x84cebc…92398d ↗ |
| sell | 0x0005…B5Ef | 0.00637 | 972.69K | 71,042,030 | 0x492f9f…f189a2 ↗ |
| sell | 0xB3EA…2832 | 0.00789 | 1.20M | 71,021,522 | 0x988003…f20e09 ↗ |
| sell | 0xB3EA…2832 | 0.02027 | 3.07M | 71,019,180 | 0x2adb97…0177b8 ↗ |
| sell | 0x55C2…6599 | 0.12916 | 19.09M | 71,018,126 | 0xf80eee…4aef9a ↗ |
| sell | 0x0005…B5Ef | 0.00295 | 427.00K | 71,018,034 | 0xd48bc4…07815b ↗ |
| sell | 0x0000…86a2 | 0.34919 | 47.72M | 71,017,423 | 0xf39965…b6aada ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xcc12…8d54 | 22.82M | 40.7% |
| 2 | 0xe1e3…9407 | 6.14M | 10.9% |
| 3 | 0x46d9…7009 | 5.90M | 10.5% |
| 4 | 0x564d…dcd2 | 5.68M | 10.1% |
| 5 | 0xaf34…dda8 | 5.47M | 9.7% |
| 6 | 0xdff6…bd4a | 5.27M | 9.4% |
| 7 | 0xc69c…5605 | 1.73M | 3.1% |
| 8 | 0x5bab…90b5 | 1.27M | 2.3% |
| 9 | 0x8366…0951 | 1.27M | 2.3% |
| 10 | 0x257c…b1fe | 420.38K | 0.7% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,770,712 in 1.0 s (resolve 1 ms, reads 87 ms, logs 867 ms, deployer 3 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xe548…6B04 · badge: /api/badge/…svg