Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x6505…40Dc accounts for 54.9% of all quote bought in across 327 buys.
218 wallets are linked by passing the token between them; together they bought 93.6% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 7 trades were all sells.
7 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | USDG | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 0.42208 | 131.45K | 54,153,674 | 0xc76a37…d9c40f ↗ |
| sell | 0xdf04…4c30 | 233.99127 | 67.91M | 53,641,314 | 0x5030d2…4bbe78 ↗ |
| sell | 0x6505…40Dc | 2.82561 | 763.65K | 53,412,078 | 0xe49a62…e2301b ↗ |
| sell | 0x6505…40Dc | 7.25768 | 1.96M | 52,714,604 | 0xb9aa41…e7f145 ↗ |
| sell | 0x39b3…BE5f | 0.23808 | 64.02K | 52,438,491 | 0x8bd509…2985bd ↗ |
| sell | 0x6505…40Dc | 4.05646 | 1.09M | 52,388,043 | 0xc10390…c5d179 ↗ |
| sell | 0x6505…40Dc | 14.60234 | 3.90M | 51,589,275 | 0x7fbb07…069b33 ↗ |
| buy | 0x3814…CD6f | 242.64101 | 67.91M | 51,583,046 | 0x671637…18e76c ↗ |
| sell | 0x6505…40Dc | 30.14373 | 9.16M | 51,550,846 | 0xccd40a…f201f7 ↗ |
| sell | 0x6505…40Dc | 3.76531 | 1.13M | 51,547,313 | 0xd09912…b83439 ↗ |
| sell | 0xB3EA…2832 | 1.18088 | 354.41K | 51,543,276 | 0xf7d2a6…b9e29b ↗ |
| sell | 0x3814…CD6f | 36.00256 | 10.68M | 51,542,086 | 0x9817de…1c6c37 ↗ |
| buy | 0x3814…CD6f | 36.73356 | 10.68M | 51,540,651 | 0x48035a…8271ed ↗ |
| sell | 0x0000…86a2 | 4.46387 | 1.34M | 51,530,391 | 0xc847c8…e30d86 ↗ |
| sell | 0x6505…40Dc | 28.17415 | 8.36M | 51,526,624 | 0xbee386…4d637d ↗ |
| sell | 0x6505…40Dc | 26.27424 | 7.67M | 51,524,905 | 0x6e9704…76711f ↗ |
| sell | 0x6505…40Dc | 81.948 | 23.15M | 51,524,828 | 0xc07c97…284dd7 ↗ |
| buy | 0x8df8…CF09 | 2.47079 | 668.18K | 51,524,314 | 0x036eab…dc9001 ↗ |
| buy | 0x8df8…CF09 | 2.47103 | 669.20K | 51,524,245 | 0xfd6b3e…0c521b ↗ |
| sell | 0x6505…40Dc | 2.37626 | 656.61K | 51,522,579 | 0x050823…dba741 ↗ |
| sell | 0x6505…40Dc | 104.86626 | 28.09M | 51,522,404 | 0xcdc218…aa837b ↗ |
| sell | 0x3814…CD6f | 101.28241 | 25.58M | 51,522,371 | 0x01b583…48cf80 ↗ |
| sell | 0x3814…CD6f | 16.76361 | 4.10M | 51,522,363 | 0x2a5e43…814a9f ↗ |
| sell | 0x3814…CD6f | 1.0994 | 267.35K | 51,522,317 | 0x860e73…4a7da9 ↗ |
| sell | 0x3814…CD6f | 78.10367 | 18.59M | 51,522,287 | 0x6e8c00…e6e90e ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xfc3a…2d07 | 382.63K | 35.3% |
| 2 | 0xa9a6…784b | 328.60K | 30.3% |
| 3 | 0xa2d9…1c61 | 262.46K | 24.2% |
| 4 | 0x6e51…2e82 | 109.84K | 10.1% |
| 5 | 0x7e7d…1750 | 267.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 75,425,857 in 6.9 s (resolve 1 ms, reads 814 ms, logs 6014 ms, deployer 29 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xe413…bfD1 · badge: /api/badge/…svg