Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
6 buys from 6 wallets landed within ~5 seconds of launch, 88.0% of all quote ever bought in.
This wallet launched 2 tokens in the last 24 h and 168 in the last 7 days.
9 wallets are linked by passing the token between them; together they bought 89.9% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
The last 9 trades were all sells.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | RBLX | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xf1b4…5726 | 0.35034 | 3.58M | 66,621,787 | 0x5d2c74…05d551 ↗ |
| sell | 0x92Ce…9C02 | 3.45497 | 33.96M | 66,621,546 | 0x99eb10…97639b ↗ |
| sell | 0x92Ce…9C02 | 3.2097 | 29.54M | 66,621,546 | 0xf51483…da1bfc ↗ |
| sell | 0x92Ce…9C02 | 2.86212 | 24.85M | 66,621,546 | 0x01fc7b…c54ad7 ↗ |
| sell | 0x92Ce…9C02 | 4.84354 | 39.17M | 66,621,546 | 0xb0d97b…25bc2e ↗ |
| sell | 0x1489…Da73 | 0.91298 | 7.01M | 66,621,527 | 0xe7a421…35fc8c ↗ |
| sell | 0x1489…Da73 | 0.92757 | 7.00M | 66,621,514 | 0x40a7cb…8661b0 ↗ |
| sell | 0xF300…a73B | 1.81782 | 13.40M | 66,621,514 | 0x440a51…27b83f ↗ |
| sell | 0xF300…a73B | 1.87666 | 13.40M | 66,621,506 | 0xe2278b…2f4411 ↗ |
| buy | 0x1489…Da73 | 2.17885 | 14.01M | 66,621,495 | 0x25840c…899f01 ↗ |
| buy | 0x62EF…d6de | 0.54475 | 3.58M | 66,621,487 | 0x0fb782…62db35 ↗ |
| buy | 0xFEFE…CC1b | 3.9393 | 26.80M | 66,621,486 | 0x5f224f…69cd0b ↗ |
| buy | 0x9bBa…3c1D | 3.81299 | 29.54M | 66,621,484 | 0x04219b…d606ac ↗ |
| buy | 0xb4ED…eEeD | 4.08632 | 33.96M | 66,621,484 | 0xdc79f0…f6cf26 ↗ |
| buy | 0xD334…AAFB | 4.35985 | 39.17M | 66,621,484 | 0xcc344a…b17cf6 ↗ |
| buy | 0xd934…8828 | 2.58903 | 24.85M | 66,621,480 | 0x570b2f…3d5567 ↗ |
| # | Wallet | Balance | Share |
|---|
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,037,919 in 4.0 s (resolve 1 ms, reads 999 ms, logs 3004 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xe3E0…99Df · badge: /api/badge/…svg