Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 0 tokens in the last 24 h and 30 in the last 7 days.
10 wallets are linked by passing the token between them; together they bought 57.5% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | AAPL | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x48ad…fb2f | 0.00551 | 575.26K | 64,502,726 | 0xc3803a…968196 ↗ |
| buy | 0x48ad…fb2f | 0.00562 | 575.26K | 63,020,606 | 0xf42d1d…dba56b ↗ |
| sell | 0x7250…30fF | 0.60034 | 58.95M | 63,015,417 | 0xfcb988…a62a97 ↗ |
| sell | 0x8bc8…3FC8 | 0.46658 | 41.23M | 63,015,416 | 0xeadcf7…bd4b23 ↗ |
| sell | 0xD657…e3c5 | 0.47494 | 38.41M | 62,977,887 | 0xacc851…362e5b ↗ |
| buy | 0xd91a…fb56 | 0.44818 | 35.41M | 62,977,883 | 0x33cc81…21483d ↗ |
| buy | 0xD657…e3c5 | 0.44782 | 38.41M | 62,977,883 | 0xb72174…fbed0c ↗ |
| sell | 0x6505…40Dc | 1.37192 | 110.43M | 62,977,882 | 0xfdd5a4…d05da1 ↗ |
| sell | 0x897D…4a5d | 0.03091 | 2.19M | 62,977,783 | 0x861d7a…8493b6 ↗ |
| buy | 0x8bc8…3FC8 | 0.56728 | 41.23M | 62,977,746 | 0xd69b14…7609ef ↗ |
| sell | 0x8B21…10eF | 0.22546 | 17.21M | 62,977,745 | 0xf742b5…886422 ↗ |
| buy | 0xb300…028d | 0.02977 | 2.19M | 62,977,696 | 0xeb1e27…5b64b5 ↗ |
| buy | 0x8B21…10eF | 0.22886 | 17.21M | 62,977,678 | 0xc45556…fbd6bb ↗ |
| buy | 0xd91a…fb56 | 0.29879 | 23.54M | 62,977,675 | 0xd34d3a…e75ca0 ↗ |
| sell | 0x3862…92B7deployer | 3.25491 | 206.41M | 62,977,674 | 0xb610a8…e93b87 ↗ |
| sell | 0x1aB7…1226 | 2.32736 | 97.21M | 62,977,674 | 0xa2eb59…c3561c ↗ |
| buy | 0x6505…40Dc | 0.00007 | 2.63K | 62,977,655 | 0xb5d843…26223b ↗ |
| buy | 0xd8ba…4A28 | 2.64619 | 110.43M | 62,977,646 | 0x987ffb…2ce7fd ↗ |
| buy | 0xf805…7Fb9 | 1.72 | 97.21M | 62,977,586 | 0x8bd74b…038551 ↗ |
| buy | 0x3862…92B7deployer | 2.54315 | 206.41M | 62,977,583 | 0x613a1b…cf9bfc ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x96c1…18ee | 2.63K | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,243,735 in 5.9 s (resolve 1 ms, reads 1146 ms, logs 4752 ms, deployer 2 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xe1D8…aBfc · badge: /api/badge/…svg